Philadelphia Sixers vs Toronto Raptors
FINAL · Toronto, Canada
No play-by-play available
3/10
Sixers 94, Raptors 128
DeRozan scores 30 as Raptors rout 76ers 128-94
ESPN DeMar DeRozan scored 30 points, Serge Ibaka had 21 and the Toronto Raptors won their 10th straight home game over Philadelphia, routing the 76ers 128-94 on Saturday night.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Simmons | 18 | 10 | 8 | 0 | 0 | 3 | 1 | 9 | 0 | 7/16 | 0/2 | 4/8 | -20 | 33 |
J. Bayless | 16 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 5/7 | 2/3 | 4/4 | -25 | 27 |
J. Redick | 6 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 2/8 | 0/2 | 2/2 | -6 | 26 |
A. Johnson | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2/3 | 0/1 | 2/2 | -1 | 14 |
R. Covington | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2/7 | 1/1 | 0/0 | -11 | 15 |
J. Anderson | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4/12 | 2/7 | 2/4 | -14 | 17 |
J. Okafor | 10 | 9 | 0 | 0 | 2 | 2 | 4 | 5 | 4 | 4/7 | 0/0 | 2/4 | -16 | 22 |
D. Saric | 9 | 7 | 1 | 0 | 0 | 2 | 1 | 6 | 4 | 3/7 | 2/3 | 1/2 | -16 | 24 |
M. Fultz | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1/5 | 0/0 | 4/8 | -20 | 24 |
T. Luwawu-Cabarrot | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1/5 | 1/4 | 1/2 | -23 | 11 |
T.J. McConnell | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 1/4 | 0/1 | 0/0 | -14 | 18 |
N. Stauskas | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -4 | 8 |
DNP: J. McAdoo |
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozan | 30 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 8/12 | 0/1 | 14/16 | 26 | 27 |
S. Ibaka | 21 | 5 | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 7/12 | 5/9 | 2/2 | 23 | 25 |
K. Lowry | 17 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 3 | 6/12 | 4/10 | 1/2 | 17 | 28 |
J. Valanciunas | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2/4 | 0/0 | 1/2 | -4 | 15 |
N. Powell | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 0/3 | 0/1 | 2/2 | 14 | 17 |
D. Wright | 14 | 5 | 1 | 0 | 2 | 2 | 0 | 5 | 3 | 3/9 | 1/6 | 7/7 | 23 | 31 |
J. Poeltl | 14 | 5 | 0 | 1 | 3 | 2 | 2 | 3 | 0 | 6/7 | 0/0 | 2/4 | 22 | 17 |
L. Nogueira | 10 | 9 | 0 | 2 | 2 | 1 | 3 | 6 | 1 | 5/7 | 0/1 | 0/0 | 16 | 16 |
C. Miles | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2/7 | 1/6 | 0/0 | 13 | 17 |
P. Siakam | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 1/5 | 0/2 | 2/2 | 4 | 8 |
F. VanVleet | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 1/6 | 1/4 | 0/0 | 4 | 17 |
O. Anunoby | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1/3 | 1/2 | 0/0 | 4 | 15 |
B. Caboclo | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | 8 | 6 |
DNP: |
Comments