Golden State Warriors vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN NBA TV
No play-by-play available
8/10
Warriors 101, Grizzlies 111
Gasol, Grizzlies build big lead, hang on to beat Warriors ESPN
Marc Gasol had 34 points and 14 rebounds, and the Memphis Grizzlies built a 19-point third-quarter lead over Golden State before holding on to beat the defending champion Warriors 111-101 on Saturday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 37 | 6 | 3 | 0 | 0 | 2 | 0 | 6 | 5 | 9/17 | 6/11 | 13/13 | -6 | 30 |
| K. Durant | 29 | 13 | 3 | 1 | 3 | 6 | 2 | 11 | 2 | 11/24 | 4/9 | 3/6 | -2 | 40 |
| K. Thompson | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 5/16 | 2/8 | 2/2 | 0 | 38 |
| D. Green | 3 | 7 | 6 | 2 | 1 | 3 | 1 | 6 | 5 | 1/6 | 0/5 | 1/2 | -13 | 36 |
| Z. Pachulia | 0 | 6 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 0/2 | 0/0 | 0/0 | -5 | 12 |
| S. Livingston | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4/7 | 0/0 | 0/0 | -7 | 18 |
| D. West | 4 | 6 | 3 | 2 | 0 | 2 | 3 | 3 | 2 | 1/2 | 0/0 | 2/2 | 3 | 9 |
| J. McGee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 | -8 | 4 |
| Q. Cook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 0 | 1 |
| A. Iguodala | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0/5 | 0/2 | 0/0 | -4 | 29 |
| P. McCaw | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -9 | 12 |
| N. Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -3 | 5 |
| J. Bell | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | 4 |
| DNP: | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Gasol | 34 | 14 | 2 | 1 | 2 | 7 | 2 | 12 | 1 | 8/16 | 2/4 | 16/17 | 10 | 36 |
| J. Ennis III | 13 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 6/6 | 0/0 | 1/2 | 13 | 25 |
| M. Conley | 10 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 3 | 3/14 | 1/6 | 3/4 | 2 | 32 |
| J. Martin | 8 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 3/8 | 0/1 | 2/2 | 0 | 29 |
| A. Harrison | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 1/3 | 2/2 | 8 | 15 |
| T. Evans | 12 | 7 | 2 | 1 | 0 | 2 | 2 | 5 | 0 | 5/12 | 2/5 | 0/1 | -2 | 23 |
| M. Chalmers | 10 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 2/4 | 1/2 | 5/8 | 9 | 22 |
| D. Brooks | 9 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 5 | 4/7 | 1/2 | 0/1 | 0 | 32 |
| C. Parsons | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3/6 | 2/4 | 0/0 | 8 | 15 |
| B. Wright | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1/1 | 0/0 | 0/0 | 2 | 11 |
| DNP: I. Rabb, D. Davis, K. Simmons | ||||||||||||||
Comments