Sacramento Kings vs Dallas Mavs
FINAL · Dallas, TX
No play-by-play available
7/10
Kings 93, Mavericks 88
Hill scores 21, leads Kings past Mavericks 93-88 for 1st win
ESPN George Hill scored 21 points and the Sacramento Kings beat the Dallas Mavericks 93-88 on Friday night for their first victory of the season.
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hill | 21 | 5 | 2 | 2 | 0 | 5 | 1 | 4 | 1 | 9/12 | 3/3 | 0/1 | 14 | 32 |
Z. Randolph | 13 | 6 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 5/15 | 1/3 | 2/4 | 12 | 30 |
B. Hield | 13 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 4/11 | 1/6 | 4/4 | 7 | 27 |
W. Cauley-Stein | 10 | 11 | 1 | 0 | 1 | 0 | 4 | 7 | 5 | 4/7 | 0/1 | 2/2 | 14 | 27 |
J. Jackson | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1/4 | 0/2 | 0/0 | 3 | 17 |
D. Fox | 9 | 6 | 10 | 1 | 0 | 2 | 1 | 5 | 3 | 4/13 | 1/1 | 0/0 | -7 | 26 |
G. Temple | 8 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 0 | 3/6 | 2/3 | 0/0 | 0 | 28 |
S. Labissiere | 8 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 4/9 | 0/0 | 0/0 | -1 | 13 |
V. Carter | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2/6 | 2/4 | 0/0 | -8 | 17 |
K. Koufos | 3 | 5 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 1/4 | 0/0 | 1/2 | -9 | 21 |
DNP: J. Sampson, F. Mason III, M. Richardson |
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Barnes | 24 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 8/18 | 2/3 | 6/9 | -7 | 39 |
D. Nowitzki | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 4/9 | 2/4 | 0/0 | 6 | 29 |
J.J. Barea | 9 | 1 | 10 | 1 | 1 | 1 | 0 | 1 | 1 | 4/14 | 1/5 | 0/0 | 0 | 27 |
N. Noel | 7 | 6 | 0 | 3 | 2 | 1 | 1 | 5 | 1 | 3/3 | 0/0 | 1/2 | -16 | 27 |
W. Matthews | 0 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 0/7 | 0/7 | 0/0 | -13 | 34 |
Y. Ferrell | 14 | 4 | 2 | 1 | 0 | 4 | 0 | 4 | 3 | 3/8 | 1/4 | 7/8 | -9 | 30 |
D. Finney-Smith | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5/6 | 3/4 | 1/2 | 2 | 21 |
S. Mejri | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 2/2 | 0/0 | 0/0 | 0 | 13 |
D. Powell | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1/5 | 1/3 | 0/0 | -1 | 10 |
G. Clavell | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1/3 | 1/3 | 0/0 | 13 | 10 |
DNP: M. Kleber, J. Withey, D. Harris |
Comments