Cleveland Cavs vs Milwaukee Bucks
FINAL · BMO Harris Bradley Center Milwaukee, WI ESPN
No play-by-play available
6/10
Cavaliers 116, Bucks 97
James and Korver heat up from 3, Cavs beat Bucks 116-97 ESPN
LeBron James had 24 points and eight assists, and Kyle Korver hit three straight 3s in a decisive third-quarter run to help the Cleveland Cavaliers beat the Milwaukee Bucks 116-97 on Friday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 24 | 5 | 8 | 1 | 1 | 5 | 1 | 4 | 1 | 10/16 | 2/4 | 2/2 | 13 | 37 |
| K. Love | 17 | 12 | 6 | 0 | 2 | 4 | 2 | 10 | 2 | 5/12 | 0/3 | 7/7 | -2 | 27 |
| J. Crowder | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 6/8 | 2/2 | 0/0 | 4 | 25 |
| D. Rose | 12 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3/4 | 0/0 | 6/6 | 9 | 23 |
| D. Wade | 4 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 3 | 2/7 | 0/1 | 0/0 | -2 | 26 |
| K. Korver | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6/8 | 5/6 | 0/0 | 14 | 19 |
| J. Green | 10 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4/7 | 0/2 | 2/2 | 10 | 18 |
| T. Thompson | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4/6 | 0/0 | 0/0 | 16 | 24 |
| J. Smith | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 3/11 | 1/6 | 0/0 | 15 | 23 |
| C. Frye | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 5 | 1 |
| I. Shumpert | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0/1 | 0/1 | 0/0 | 3 | 14 |
| J. Calderon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 1 |
| C. Osman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 1 |
| DNP: | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 34 | 8 | 8 | 3 | 1 | 2 | 2 | 6 | 2 | 15/22 | 0/1 | 4/6 | -17 | 39 |
| M. Brogdon | 16 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 6/12 | 4/9 | 0/0 | -15 | 34 |
| T. Snell | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3/7 | 3/7 | 0/0 | -5 | 32 |
| K. Middleton | 8 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 4 | 3/10 | 0/5 | 2/2 | -4 | 35 |
| T. Maker | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 3/5 | 1/1 | 0/0 | -3 | 17 |
| G. Monroe | 8 | 6 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 4/8 | 0/0 | 0/0 | -15 | 18 |
| J. Henson | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1/1 | 0/0 | 2/2 | -5 | 8 |
| M. Dellavedova | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 3 | 1/5 | 1/3 | 0/0 | -5 | 24 |
| M. Teletovic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/4 | 0/0 | -1 | 9 |
| S. Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/1 | 0/0 | -4 | 6 |
| J. Terry | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0/4 | 0/3 | 2/2 | -11 | 16 |
| D.J. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 1 |
| R. Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 1 |
| DNP: | ||||||||||||||
Comments