Los Angeles Clippers vs Los Angeles Lakers
FINAL · Los Angeles, CA TNT
No play-by-play available
4/10
Clippers 108, Lakers 92
Deflated Ball: Blake gets 29 in Clips' 108-92 rout of Lakers
ESPN Blake Griffin scored 29 points, DeAndre Jordan added 14 points and 24 rebounds, and the Los Angeles Clippers spoiled Lonzo Ball's quiet NBA debut with a 108-92 victory over the Los Angeles Lakers on Thursday night.
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Griffin | 29 | 12 | 3 | 2 | 0 | 4 | 2 | 10 | 2 | 12/23 | 3/6 | 2/2 | 20 | 34 |
D. Jordan | 14 | 24 | 1 | 1 | 0 | 1 | 9 | 15 | 3 | 5/10 | 0/0 | 4/4 | 11 | 32 |
D. Gallinari | 11 | 5 | 3 | 2 | 1 | 0 | 0 | 5 | 2 | 3/13 | 2/6 | 3/4 | 19 | 33 |
P. Beverley | 10 | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 4/12 | 2/5 | 0/0 | 20 | 24 |
M. Teodosic | 6 | 1 | 6 | 0 | 1 | 2 | 0 | 1 | 2 | 2/9 | 2/6 | 0/0 | 12 | 21 |
L. Williams | 12 | 3 | 6 | 2 | 0 | 2 | 1 | 2 | 1 | 5/12 | 1/4 | 1/1 | 13 | 25 |
W. Johnson | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 4/7 | 1/2 | 0/0 | 5 | 20 |
W. Reed | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 3/6 | 0/0 | 2/2 | 8 | 13 |
M. Harrell | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 | -3 | 3 |
S. Thornwell | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1/1 | 1/1 | 0/0 | -6 | 3 |
A. Rivers | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1/11 | 0/3 | 0/0 | -5 | 26 |
S. Dekker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -14 | 5 |
DNP: B. Johnson |
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Lopez | 20 | 6 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 7/19 | 1/5 | 5/5 | -1 | 29 |
L. Nance Jr. | 14 | 12 | 0 | 0 | 1 | 3 | 3 | 9 | 3 | 7/11 | 0/0 | 0/2 | 3 | 30 |
B. Ingram | 12 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 1 | 3/15 | 0/1 | 6/7 | -2 | 31 |
L. Ball | 3 | 9 | 4 | 1 | 1 | 2 | 0 | 9 | 1 | 1/6 | 1/3 | 0/2 | -14 | 29 |
L. Deng | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -7 | 13 |
J. Clarkson | 18 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 7/16 | 2/3 | 2/3 | -11 | 23 |
J. Randle | 9 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 4/8 | 0/1 | 1/2 | -25 | 18 |
K. Kuzma | 8 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 4/8 | 0/2 | 0/2 | -17 | 19 |
C. Brewer | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1/2 | 0/1 | 0/0 | 0 | 16 |
A. Caruso | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -10 | 12 |
T. Ennis | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1/3 | 0/0 | 0/0 | 14 | 10 |
A. Bogut | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 0/0 | 0/0 | 0/0 | -10 | 11 |
DNP: K. Caldwell-Pope |
Comments