Charlotte Hornets vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
2/10
Hornets 90, Pistons 102
Harris-led Pistons beat Hornets 102-90 in return downtown ESPN
Tobias Harris scored 17 of his 27 points in the first quarter, helping the Detroit Pistons celebrate their return downtown with a 102-90 victory over the Charlotte Hornets on Wednesday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 24 | 6 | 4 | 0 | 0 | 4 | 1 | 5 | 1 | 6/13 | 1/3 | 11/13 | -11 | 35 |
| J. Lamb | 15 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 2 | 4/10 | 0/3 | 7/8 | -10 | 28 |
| D. Howard | 10 | 15 | 1 | 1 | 2 | 3 | 1 | 14 | 2 | 5/9 | 0/0 | 0/2 | -3 | 31 |
| D. Bacon | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 3/6 | 2/4 | 0/0 | -15 | 20 |
| M. Williams | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2/5 | 2/4 | 1/2 | -10 | 27 |
| C. Zeller | 8 | 9 | 0 | 0 | 1 | 2 | 1 | 8 | 2 | 3/5 | 0/0 | 2/2 | -4 | 23 |
| J. Stone | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 2/3 | 2/3 | 0/0 | -1 | 13 |
| T. Graham | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2/4 | 1/2 | 0/0 | 8 | 17 |
| F. Kaminsky | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1/9 | 0/5 | 2/2 | -6 | 23 |
| M. Monk | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1/9 | 1/6 | 0/0 | -8 | 21 |
| DNP: J. O'Bryant III, M. Kidd-Gilchrist, M. Carter-Williams | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 27 | 10 | 3 | 0 | 0 | 1 | 2 | 8 | 3 | 11/18 | 4/7 | 1/1 | 10 | 34 |
| A. Bradley | 15 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 7/10 | 0/0 | 1/1 | 10 | 23 |
| R. Jackson | 13 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 2 | 5/10 | 0/1 | 3/3 | 10 | 27 |
| A. Drummond | 8 | 13 | 4 | 1 | 2 | 0 | 5 | 8 | 3 | 3/9 | 0/0 | 2/2 | 8 | 22 |
| S. Johnson | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0/13 | 0/6 | 2/2 | 6 | 40 |
| L. Galloway | 16 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 6/11 | 3/6 | 1/1 | 2 | 25 |
| H. Ellenson | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 5/10 | 2/4 | 1/1 | 4 | 16 |
| I. Smith | 4 | 1 | 6 | 1 | 0 | 3 | 0 | 1 | 4 | 2/9 | 0/1 | 0/0 | 2 | 21 |
| J. Leuer | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2/6 | 0/1 | 0/1 | 6 | 19 |
| E. Moreland | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | 2 | 12 |
| DNP: R. Bullock, B. Marjanovic, L. Kennard | ||||||||||||||
Comments