Houston Rockets vs San Antonio Spurs
Game 1 · Conference Semifinals
FINAL · San Antonio, TX
No play-by-play available
3/10
Rockets 126, Spurs 99 (HOU lead 1-0)
Rockets' 22 3-pointers dismantle Spurs, 126-99 in Game 1
ESPN Trevor Ariza scored 23 points, James Harden added 20 points and 14 rebounds, and the Rockets stormed past the Spurs 126-99 on Monday night in Game 1 of the Western Conference semifinals.
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Ariza | 23 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 7/14 | 5/10 | 4/4 | 18 | 31 |
J. Harden | 20 | 1 | 14 | 4 | 0 | 3 | 0 | 1 | 3 | 6/13 | 3/8 | 5/5 | 18 | 31 |
C. Capela | 20 | 13 | 1 | 0 | 2 | 1 | 3 | 10 | 2 | 8/10 | 0/0 | 4/5 | 30 | 25 |
R. Anderson | 14 | 6 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 4/12 | 4/10 | 2/2 | 37 | 35 |
P. Beverley | 7 | 7 | 4 | 1 | 1 | 0 | 1 | 6 | 2 | 2/7 | 2/5 | 1/1 | 37 | 24 |
L. Williams | 13 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | 4 | 4/8 | 2/4 | 3/3 | 22 | 23 |
E. Gordon | 11 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 4/8 | 3/6 | 0/0 | 14 | 24 |
N. Hilario | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 2/4 | 0/0 | 3/3 | 5 | 16 |
S. Dekker | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1/4 | 1/2 | 0/0 | -8 | 7 |
B. Brown | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/4 | 1/2 | 0/0 | -10 | 5 |
K. Wiltjer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -10 | 5 |
M. Harrell | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0/0 | 0/0 | 1/2 | -8 | 7 |
T. Williams | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/2 | 1/2 | -10 | 5 |
DNP: |
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leonard | 21 | 11 | 6 | 0 | 1 | 1 | 0 | 11 | 0 | 5/14 | 3/7 | 8/8 | -16 | 32 |
T. Parker | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 3/9 | 1/2 | 4/4 | -14 | 23 |
D. Green | 8 | 2 | 1 | 2 | 0 | 4 | 1 | 1 | 3 | 3/10 | 2/9 | 0/3 | -22 | 22 |
D. Lee | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0/2 | 0/0 | 4/6 | -9 | 29 |
L. Aldridge | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 2/7 | 0/0 | 0/0 | -36 | 25 |
J. Simmons | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4/11 | 1/3 | 2/3 | -9 | 21 |
K. Anderson | 9 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3/5 | 0/0 | 3/4 | 2 | 12 |
M. Ginobili | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3/7 | 1/2 | 1/1 | -7 | 12 |
P. Mills | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3/7 | 1/3 | 0/1 | -20 | 16 |
P. Gasol | 6 | 6 | 1 | 2 | 0 | 1 | 2 | 4 | 3 | 2/3 | 0/1 | 2/2 | -11 | 22 |
D. Dedmon | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3/3 | 0/0 | 0/0 | -6 | 7 |
D. Murray | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0/4 | 0/0 | 4/4 | 7 | 9 |
D. Bertans | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0/2 | 0/2 | 0/0 | 6 | 11 |
DNP: |
HOU Next Game
Game 2 · Rockets vs Spurs
SAS Next Game
Game 2 · Rockets vs Spurs
Comments