Atlanta Hawks vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
3/10
Hawks 86, Pacers 104
Pacers push way into playoffs with 104-86 win over Hawks ESPN
Paul George finished with 32 points and 11 rebounds, Jeff Teague added 19 points and the Indiana Pacers clinched a playoff spot Wednesday with a 104-86 victory over Atlanta.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Ilyasova | 15 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 6/10 | 1/3 | 2/2 | -2 | 18 |
| J. Calderon | 12 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 5/8 | 2/4 | 0/0 | -9 | 30 |
| T. Prince | 11 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 4/8 | 1/3 | 2/3 | -4 | 25 |
| D. Bembry | 7 | 7 | 3 | 1 | 1 | 2 | 2 | 5 | 3 | 3/6 | 1/2 | 0/0 | -8 | 32 |
| K. Humphries | 5 | 8 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 2/9 | 0/3 | 1/4 | -8 | 28 |
| M. Delaney | 10 | 2 | 5 | 2 | 0 | 3 | 0 | 2 | 2 | 2/7 | 1/3 | 5/5 | -13 | 26 |
| M. Muscala | 10 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 3/7 | 2/4 | 2/2 | -10 | 20 |
| R. Kelly | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3/8 | 2/2 | 0/0 | -15 | 22 |
| M. Dunleavy | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2/6 | 1/4 | 3/3 | -6 | 17 |
| T. Sefolosha | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0/3 | 0/1 | 0/0 | -15 | 23 |
| DNP: D. Howard, D. Schroder, T. Hardaway Jr. | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 32 | 11 | 3 | 1 | 0 | 1 | 0 | 11 | 3 | 12/21 | 5/10 | 3/3 | 15 | 40 |
| J. Teague | 19 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 6/9 | 1/2 | 6/8 | 13 | 32 |
| M. Turner | 18 | 8 | 2 | 0 | 6 | 1 | 3 | 5 | 2 | 7/14 | 0/1 | 4/4 | 13 | 33 |
| T. Young | 9 | 8 | 1 | 2 | 0 | 2 | 4 | 4 | 0 | 4/8 | 0/0 | 1/2 | 22 | 36 |
| M. Ellis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0/4 | 0/1 | 0/0 | 14 | 24 |
| C. Miles | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3/8 | 3/7 | 0/0 | -1 | 21 |
| K. Seraphin | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3/8 | 0/0 | 2/2 | 5 | 15 |
| A. Brooks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 | 1/2 | 0/0 | 7 | 17 |
| L. Stephenson | 4 | 10 | 6 | 1 | 1 | 3 | 1 | 9 | 2 | 2/7 | 0/1 | 0/0 | 2 | 23 |
| DNP: L. Allen, R. Christmas, A. Jefferson, J. Young | ||||||||||||||
Comments