Oklahoma City Thunder vs Minnesota Wolves
FINAL · Minneapolis, MN
No play-by-play available
8/10
Thunder 100, Timberwolves 98
Oladipo lifts Russ-less Thunder over Wolves, 100-98
ESPN Victor Oladipo scored 20 points and hit a jumper with 6.3 seconds to play to lift the Russell Westbrook-less Oklahoma City Thunder to a 100-98 victory over the Minnesota Timberwolves on Tuesday.
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Oladipo | 20 | 9 | 6 | 0 | 0 | 8 | 3 | 6 | 2 | 8/16 | 1/5 | 3/3 | -9 | 34 |
D. Sabonis | 19 | 9 | 3 | 1 | 0 | 2 | 2 | 7 | 1 | 6/16 | 1/5 | 6/6 | 8 | 32 |
K. Singler | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4/12 | 1/4 | 2/2 | 2 | 28 |
S. Adams | 10 | 8 | 1 | 2 | 2 | 4 | 6 | 2 | 2 | 5/6 | 0/0 | 0/0 | -2 | 30 |
S. Christon | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1/5 | 0/1 | 0/0 | -9 | 30 |
N. Cole | 12 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 4/11 | 1/3 | 3/4 | 6 | 23 |
E. Kanter | 10 | 8 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 3/10 | 0/0 | 4/8 | 4 | 18 |
J. Grant | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 5 | 2/5 | 1/2 | 1/2 | 4 | 22 |
A. Abrines | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2/3 | 2/2 | 0/0 | 14 | 15 |
N. Collison | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2/2 | 0/0 | 0/0 | -8 | 8 |
DNP: T. Gibson, A. Roberson, R. Westbrook |
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns | 26 | 12 | 1 | 1 | 0 | 1 | 4 | 8 | 2 | 10/20 | 2/6 | 4/4 | 9 | 40 |
G. Dieng | 19 | 8 | 3 | 2 | 1 | 2 | 3 | 5 | 4 | 9/11 | 0/0 | 1/1 | -2 | 39 |
A. Wiggins | 18 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 7/22 | 1/4 | 3/6 | -5 | 37 |
R. Rubio | 14 | 4 | 10 | 1 | 0 | 3 | 2 | 2 | 3 | 4/13 | 1/3 | 5/5 | -1 | 36 |
B. Rush | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/4 | 0/3 | 1/2 | 1 | 22 |
S. Muhammad | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3/6 | 0/2 | 3/4 | -5 | 15 |
O. Casspi | 7 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 3/4 | 1/1 | 0/2 | -11 | 17 |
T. Jones | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0/1 | 0/1 | 3 | 17 |
K. Dunn | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1/3 | 0/0 | 0/0 | 1 | 17 |
DNP: A. Payne, J. Hill, C. Aldrich, N. Bjelica |
Comments