Indiana Pacers vs Philadelphia Sixers
FINAL · Philadelphia, PA
No play-by-play available
2/10
Pacers 120, Sixers 111
Pacers beat 76ers 120-111 to close in on playoff spot
ESPN Paul George scored 17 of his 27 points in the first quarter and the Indiana Pacers inched closer to clinching an NBA playoff berth with a 120-111 victory over the Philadelphia 76ers on Monday.
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. George | 27 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 11/20 | 3/8 | 2/2 | 14 | 36 |
T. Young | 20 | 8 | 3 | 1 | 0 | 1 | 4 | 4 | 2 | 10/15 | 0/0 | 0/0 | 9 | 33 |
M. Turner | 18 | 13 | 1 | 2 | 4 | 4 | 3 | 10 | 4 | 6/8 | 0/0 | 6/6 | 16 | 28 |
J. Teague | 15 | 2 | 6 | 2 | 0 | 3 | 0 | 2 | 3 | 4/8 | 0/2 | 7/8 | 11 | 33 |
M. Ellis | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | 3 | 1/3 | 0/0 | 0/0 | 7 | 26 |
K. Seraphin | 17 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 5 | 8/10 | 0/0 | 1/2 | -7 | 19 |
C. Miles | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4/10 | 1/5 | 0/0 | 1 | 21 |
L. Stephenson | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 3/7 | 0/0 | 0/1 | 0 | 21 |
A. Brooks | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/1 | 0/0 | -4 | 12 |
L. Allen | 2 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 1/2 | 0/0 | 0/0 | -3 | 8 |
R. Christmas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | 1 | 0 |
DNP: A. Jefferson, J. Young |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Luwawu-Cabarrot | 24 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 4 | 8/12 | 4/5 | 4/4 | -1 | 37 |
R. Holmes | 17 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 3 | 6/14 | 0/3 | 5/6 | -8 | 34 |
T.J. McConnell | 12 | 5 | 8 | 3 | 0 | 5 | 0 | 5 | 3 | 5/8 | 0/1 | 2/2 | -12 | 37 |
D. Saric | 12 | 6 | 3 | 2 | 1 | 4 | 4 | 2 | 3 | 3/10 | 1/4 | 5/6 | -3 | 25 |
J. Anderson | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1/4 | 0/2 | 4/4 | -12 | 21 |
N. Stauskas | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4/8 | 2/4 | 5/5 | 3 | 26 |
A. Poythress | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5/8 | 5/7 | 0/0 | -6 | 23 |
G. Henderson | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 2/6 | 1/4 | 1/2 | -5 | 23 |
T. Splitter | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0/2 | 0/1 | 2/2 | -1 | 8 |
S. Long | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1/3 | 0/2 | 0/0 | 0 | 6 |
DNP: R. Covington, J. Okafor, S. Rodriguez |
Comments