Los Angeles Clippers vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
5/10
Clippers 98, Spurs 87
Chris Paul scores 19 points, Clippers beat Spurs 98-87 ESPN
Chris Paul had 19 points and the Los Angeles Clippers beat the San Antonio Spurs 98-87 on Saturday night for their fifth straight victory.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Paul | 19 | 8 | 8 | 3 | 1 | 2 | 0 | 8 | 2 | 9/16 | 1/3 | 0/0 | 3 | 31 |
| B. Griffin | 18 | 8 | 1 | 0 | 1 | 2 | 1 | 7 | 3 | 7/19 | 0/4 | 4/4 | 9 | 36 |
| D. Jordan | 17 | 17 | 2 | 1 | 0 | 0 | 5 | 12 | 2 | 8/10 | 0/0 | 1/4 | 4 | 36 |
| J. Redick | 11 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4/8 | 3/5 | 0/0 | 4 | 26 |
| L. Mbah a Moute | 10 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4/7 | 0/1 | 2/4 | 7 | 35 |
| J. Crawford | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5/10 | 1/2 | 1/2 | 7 | 23 |
| R. Felton | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 3/5 | 0/0 | 0/0 | 8 | 18 |
| M. Speights | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2/5 | 1/4 | 0/0 | 6 | 14 |
| W. Johnson | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0/3 | 0/2 | 0/0 | 4 | 13 |
| P. Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | 3 | 8 |
| DNP: B. Bass, B. Johnson, A. Anderson | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 28 | 5 | 5 | 1 | 0 | 3 | 0 | 5 | 1 | 10/19 | 5/8 | 3/4 | -7 | 35 |
| L. Aldridge | 18 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 9/17 | 0/1 | 0/0 | -9 | 36 |
| J. Simmons | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 3/6 | 0/2 | 2/2 | 2 | 26 |
| D. Dedmon | 4 | 10 | 2 | 0 | 2 | 1 | 5 | 5 | 3 | 2/6 | 0/0 | 0/1 | -5 | 15 |
| T. Parker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1/5 | 0/1 | 0/0 | -10 | 20 |
| P. Gasol | 15 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 2 | 4/8 | 1/3 | 6/7 | -7 | 27 |
| D. Lee | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/6 | 0/0 | 0/0 | -2 | 13 |
| P. Mills | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1/6 | 1/3 | 0/0 | -4 | 24 |
| M. Ginobili | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 2 | 1/4 | 1/1 | 0/0 | -13 | 21 |
| K. Anderson | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0/1 | 0/1 | 0/0 | -1 | 15 |
| B. Forbes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 1 | 5 |
| J. Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| D. Bertans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 |
| DNP: | ||||||||||||||
Comments