Indiana Pacers vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
2/10
Pacers 127, Magic 112
Pacers win 3rd straight, move into sole possession of 7th ESPN
Paul George scored 37 points and Myles Turner added 23 points and 10 rebounds to help the Pacers move a step closer to a playoff berth with a 127-112 victory over the Magic on Saturday.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 37 | 7 | 6 | 0 | 0 | 2 | 0 | 7 | 2 | 14/22 | 4/9 | 5/7 | 7 | 40 |
| M. Turner | 23 | 10 | 1 | 0 | 2 | 2 | 2 | 8 | 2 | 10/13 | 1/1 | 2/3 | 0 | 30 |
| T. Young | 14 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 7/8 | 0/0 | 0/0 | 10 | 31 |
| J. Teague | 9 | 4 | 13 | 3 | 0 | 2 | 0 | 4 | 0 | 3/11 | 1/3 | 2/2 | 9 | 31 |
| M. Ellis | 5 | 1 | 5 | 1 | 0 | 4 | 0 | 1 | 2 | 2/5 | 1/2 | 0/0 | 3 | 25 |
| C. Miles | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4/7 | 2/4 | 1/1 | 9 | 20 |
| K. Seraphin | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 4/7 | 0/0 | 3/5 | 15 | 18 |
| L. Stephenson | 8 | 6 | 3 | 0 | 1 | 3 | 0 | 6 | 1 | 3/7 | 2/2 | 0/0 | 12 | 22 |
| L. Allen | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3/4 | 0/0 | 1/1 | 4 | 5 |
| J. Young | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 0 | 1 |
| A. Brooks | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0/1 | 0/1 | 0/0 | 6 | 17 |
| R. Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: A. Jefferson | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Ross | 29 | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 3 | 10/17 | 6/11 | 3/3 | -5 | 36 |
| E. Fournier | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6/10 | 4/6 | 7/8 | 0 | 37 |
| A. Gordon | 17 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 7/13 | 1/3 | 2/2 | -10 | 37 |
| E. Payton | 10 | 3 | 10 | 1 | 0 | 6 | 0 | 3 | 1 | 5/10 | 0/0 | 0/0 | -4 | 33 |
| N. Vucevic | 8 | 10 | 5 | 3 | 1 | 1 | 0 | 10 | 2 | 4/12 | 0/1 | 0/0 | -4 | 31 |
| M. Hezonja | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4/7 | 1/3 | 0/0 | -18 | 17 |
| J. Meeks | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2/7 | 2/5 | 2/3 | -12 | 14 |
| B. Biyombo | 7 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 3/3 | 0/0 | 1/4 | -11 | 17 |
| C.J. Watson | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0/5 | 0/1 | 1/2 | -11 | 13 |
| M. Georges-Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| P. Garino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| D. Rudez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: D.J. Augustin | ||||||||||||||
Comments