Chicago Bulls vs Brooklyn Nets
FINAL · Brooklyn, NY
No play-by-play available
8/10
Bulls 106, Nets 107
Wade returns but Nets hand Bulls potentially costly loss
ESPN Dwyane Wade returned but the Chicago Bulls sustained a potentially costly loss when the Brooklyn Nets beat them 107-106 on Saturday.
CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Butler | 33 | 7 | 4 | 0 | 0 | 3 | 1 | 6 | 0 | 12/22 | 5/5 | 4/4 | -3 | 38 |
R. Lopez | 16 | 8 | 0 | 0 | 1 | 2 | 2 | 6 | 4 | 7/11 | 0/0 | 2/2 | 3 | 27 |
J. Grant | 15 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 4 | 6/8 | 3/4 | 0/0 | 14 | 30 |
D. Wade | 14 | 7 | 2 | 0 | 1 | 5 | 2 | 5 | 3 | 5/11 | 0/2 | 4/4 | 2 | 25 |
N. Mirotic | 4 | 7 | 0 | 2 | 2 | 2 | 1 | 6 | 1 | 1/9 | 0/5 | 2/3 | -18 | 27 |
B. Portis | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 3/7 | 2/3 | 1/2 | 17 | 21 |
M. Carter-Williams | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2/10 | 1/2 | 2/2 | -22 | 21 |
C. Felicio | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 3/3 | 0/0 | 0/0 | 0 | 13 |
J. Lauvergne | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1/5 | 0/1 | 0/0 | -4 | 8 |
P. Zipser | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | 1 | 12 |
D. Valentine | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0/2 | 0/0 | 0/0 | -1 | 11 |
A. Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 6 | 7 |
DNP: I. Canaan |
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. LeVert | 19 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 3 | 7/11 | 4/7 | 1/4 | 10 | 25 |
R. Hollis-Jefferson | 16 | 12 | 3 | 3 | 1 | 1 | 2 | 10 | 2 | 5/8 | 0/1 | 6/7 | 17 | 30 |
B. Lopez | 13 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 6/14 | 1/3 | 0/0 | 17 | 31 |
J. Lin | 12 | 6 | 7 | 3 | 0 | 2 | 1 | 5 | 2 | 4/14 | 2/4 | 2/2 | 15 | 29 |
R. Foye | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0/3 | 0/3 | 0/0 | 3 | 12 |
S. Dinwiddie | 19 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 6/9 | 1/3 | 6/6 | -14 | 26 |
T. Booker | 9 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 4/10 | 0/0 | 1/1 | -18 | 22 |
K. McDaniels | 6 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 2/6 | 0/2 | 2/2 | -11 | 20 |
A. Goodwin | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2/5 | 1/2 | 1/2 | 1 | 11 |
I. Whitehead | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 2/5 | 0/1 | 0/0 | -1 | 21 |
Q. Acy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1/5 | 1/4 | 0/0 | -9 | 8 |
J. Hamilton | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0/2 | 0/1 | 0/0 | -5 | 5 |
DNP: A. Nicholson |
Comments