San Antonio Spurs vs Dallas Mavs
FINAL · Dallas, TX
No play-by-play available
6/10
Spurs 102, Mavericks 89
Forbes, Spurs reserves top mostly Mavericks backups 102-89
ESPN Bryn Forbes scored a career-high 27 points with San Antonio resting most of its starters, and the Spurs ran past Dallas 102-89 after the Mavs pulled most of their key veterans in the second half.
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bertans | 19 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 7/13 | 5/9 | 0/0 | 7 | 39 |
J. Simmons | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 5/19 | 0/5 | 2/4 | 7 | 38 |
D. Dedmon | 10 | 13 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 5/10 | 0/0 | 0/1 | -4 | 18 |
K. Anderson | 9 | 10 | 5 | 3 | 2 | 0 | 2 | 8 | 3 | 4/10 | 0/1 | 1/4 | 16 | 38 |
P. Mills | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 1/7 | 0/4 | 0/0 | -3 | 18 |
B. Forbes | 27 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 10/19 | 4/9 | 3/3 | 9 | 29 |
D. Lee | 16 | 13 | 5 | 0 | 0 | 1 | 6 | 7 | 1 | 6/16 | 0/0 | 4/4 | 16 | 31 |
J. Anthony | 7 | 9 | 1 | 0 | 2 | 1 | 1 | 8 | 1 | 2/2 | 0/0 | 3/6 | 17 | 30 |
DNP: L. Aldridge, K. Leonard, P. Gasol, T. Parker, M. Ginobili |
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Ferrell | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 4/13 | 1/6 | 2/2 | -4 | 30 |
H. Barnes | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3/6 | 1/1 | 1/2 | 3 | 18 |
D. Nowitzki | 8 | 3 | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 4/6 | 0/2 | 0/0 | 6 | 16 |
N. Noel | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 4/6 | 0/0 | 0/0 | 9 | 14 |
W. Matthews | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 3/5 | 0/0 | 0/0 | 6 | 16 |
D. Powell | 12 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 5/9 | 2/6 | 0/2 | -11 | 25 |
J.J. Barea | 8 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 2/6 | 2/5 | 2/2 | 7 | 11 |
N. Brussino | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3/8 | 1/2 | 0/0 | -27 | 24 |
D. Harris | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3/3 | 1/1 | 0/0 | 5 | 8 |
S. Mejri | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/6 | 0/0 | 0/0 | 5 | 8 |
D. Finney-Smith | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2/9 | 0/3 | 0/0 | -16 | 30 |
J. Uthoff | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 2/9 | 0/1 | 0/0 | -22 | 20 |
A. Hammons | 0 | 7 | 1 | 0 | 1 | 2 | 2 | 5 | 3 | 0/2 | 0/0 | 0/0 | -26 | 21 |
DNP: |
Comments