Oklahoma City Thunder vs Phoenix Suns
FINAL · Talking Stick Resort Arena Phoenix, AZ
No play-by-play available
2/10
Thunder 99, Suns 120
Westbrook secures triple-double average, falls short of 42nd ESPN
Russell Westbrook became the second player in NBA history to average a triple-double for a season, but failed for the second game in a row to break Oscar Robertson's record for most in a season.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 23 | 12 | 8 | 0 | 1 | 8 | 6 | 6 | 5 | 6/25 | 2/12 | 9/9 | -15 | 36 |
| S. Adams | 12 | 11 | 2 | 0 | 0 | 0 | 8 | 3 | 2 | 4/10 | 0/0 | 4/6 | -13 | 33 |
| T. Gibson | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 6/10 | 0/0 | 0/0 | -1 | 16 |
| D. McDermott | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 4/10 | 2/7 | 1/2 | -25 | 40 |
| V. Oladipo | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 3/8 | 0/2 | 1/5 | -22 | 27 |
| E. Kanter | 17 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 5/14 | 0/1 | 7/7 | -17 | 20 |
| D. Sabonis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 | 1/2 | 1/2 | -6 | 9 |
| J. Grant | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1/5 | 1/3 | 1/2 | -5 | 19 |
| N. Cole | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1/2 | 1/2 | 0/0 | 1 | 10 |
| S. Christon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/4 | 0/1 | 0/0 | -4 | 18 |
| K. Singler | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1/2 | 0/1 | 0/0 | 2 | 12 |
| DNP: N. Collison, A. Roberson | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 37 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 3 | 13/29 | 5/9 | 6/8 | 20 | 38 |
| T. Warren | 23 | 16 | 0 | 0 | 1 | 0 | 4 | 12 | 3 | 10/15 | 0/1 | 3/3 | 20 | 33 |
| T. Ulis | 12 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 3 | 4/7 | 0/1 | 4/4 | 7 | 39 |
| A. Len | 9 | 10 | 1 | 1 | 1 | 1 | 3 | 7 | 6 | 3/9 | 0/0 | 3/4 | 9 | 21 |
| M. Chriss | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1/2 | 0/0 | 2/2 | 4 | 14 |
| J. Dudley | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 4/8 | 3/5 | 0/0 | 17 | 34 |
| A. Williams | 11 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 5 | 3/5 | 0/0 | 5/6 | 12 | 27 |
| D. Jones Jr. | 11 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 4/4 | 0/0 | 3/4 | 17 | 21 |
| D. Bender | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1/4 | 0/2 | 0/0 | 0 | 10 |
| R. Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: E. Bledsoe, B. Knight, J. Eddie | ||||||||||||||
Comments