Washington Wizards vs New York Knicks
FINAL · New York, NY
No play-by-play available
7/10
Wizards 106, Knicks 103
Beal's 25, tiebreaking 3 help Wizards beat Knicks 106-103
ESPN Bradley Beal scored 25 points and made the tiebreaking 3-pointer with 49 seconds left as the Washington Wizards beat the New York Knicks 106-103 on Thursday night.
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Beal | 25 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 7/16 | 4/9 | 7/7 | 7 | 36 |
J. Wall | 24 | 1 | 8 | 1 | 1 | 2 | 0 | 1 | 3 | 9/15 | 4/5 | 2/6 | 6 | 32 |
M. Gortat | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 7/7 | 0/0 | 2/3 | 9 | 30 |
O. Porter Jr. | 7 | 9 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2/7 | 1/3 | 2/2 | 10 | 22 |
J. Smith | 5 | 6 | 1 | 1 | 1 | 3 | 1 | 5 | 4 | 1/4 | 1/4 | 2/2 | 12 | 23 |
K. Oubre Jr. | 13 | 5 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 5/8 | 1/3 | 2/2 | -11 | 28 |
B. Bogdanovic | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 2/9 | 2/8 | 2/2 | -5 | 31 |
B. Jennings | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 3 | 1/5 | 1/2 | 1/2 | -7 | 20 |
I. Mahinmi | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2/3 | 0/0 | 0/2 | -6 | 18 |
DNP: D. Ochefu, C. McCullough, T. Burke, T. Satoransky |
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Anthony | 23 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 4 | 7/19 | 2/5 | 7/9 | -4 | 31 |
W. Hernangomez | 13 | 8 | 1 | 0 | 0 | 2 | 5 | 3 | 4 | 5/15 | 0/0 | 3/3 | -3 | 31 |
R. Baker | 12 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 5/9 | 0/3 | 2/2 | -9 | 27 |
C. Lee | 11 | 8 | 3 | 5 | 0 | 1 | 3 | 5 | 0 | 5/12 | 1/4 | 0/0 | -1 | 31 |
M. Plumlee | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0/0 | 0/0 | 0/0 | -10 | 11 |
J. Holiday | 16 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 7/12 | 2/4 | 0/0 | 5 | 33 |
S. Vujacic | 10 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 4/9 | 2/2 | 0/1 | 6 | 21 |
M. Kuzminskas | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 4/10 | 0/2 | 0/0 | 5 | 17 |
K. O'Quinn | 7 | 6 | 1 | 0 | 2 | 1 | 2 | 4 | 4 | 2/4 | 0/0 | 3/4 | 0 | 17 |
M. Ndour | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 1 | 1 | 1/5 | 0/0 | 1/2 | -4 | 21 |
DNP: K. Porzingis, J. Noah |
Comments