Chicago Bulls vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
3/10
Bulls 102, Sixers 90
Butler has triple-double, fuels Bulls past 76ers 102-90 ESPN
Jimmy Butler had 19 points, 10 rebounds and 10 assists and helped give Chicago's playoff hopes a needed boost in the Bulls' 102-90 victory over the Philadelphia 76ers on Thursday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Mirotic | 22 | 8 | 2 | 0 | 1 | 2 | 1 | 7 | 2 | 8/11 | 6/8 | 0/0 | 10 | 25 |
| J. Butler | 19 | 10 | 10 | 2 | 0 | 6 | 0 | 10 | 0 | 5/12 | 0/1 | 9/9 | 18 | 37 |
| J. Grant | 15 | 8 | 5 | 2 | 0 | 1 | 0 | 8 | 2 | 5/10 | 1/4 | 4/4 | 0 | 31 |
| R. Lopez | 9 | 7 | 2 | 1 | 3 | 3 | 3 | 4 | 1 | 4/13 | 0/0 | 1/2 | 20 | 32 |
| P. Zipser | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3/8 | 1/3 | 0/0 | 11 | 24 |
| J. Lauvergne | 14 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 6/10 | 0/1 | 2/2 | -3 | 15 |
| B. Portis | 12 | 11 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 6/8 | 0/1 | 0/0 | 7 | 21 |
| A. Morrow | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1/7 | 0/3 | 0/0 | 7 | 21 |
| M. Carter-Williams | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 1/7 | 0/0 | 0/0 | 2 | 10 |
| D. Valentine | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0/4 | 0/3 | 0/0 | 3 | 19 |
| C. Payne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| I. Canaan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 2 |
| C. Felicio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| DNP: | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Luwawu-Cabarrot | 18 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | 6/15 | 1/7 | 5/5 | -5 | 34 |
| J. Anderson | 17 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 6/11 | 2/5 | 3/4 | -6 | 33 |
| R. Holmes | 10 | 10 | 2 | 2 | 1 | 2 | 3 | 7 | 2 | 4/11 | 1/4 | 1/1 | -7 | 31 |
| T.J. McConnell | 9 | 6 | 8 | 3 | 0 | 5 | 2 | 4 | 1 | 4/12 | 0/3 | 1/1 | -10 | 33 |
| D. Saric | 9 | 10 | 1 | 1 | 1 | 2 | 1 | 9 | 0 | 3/8 | 1/3 | 2/4 | -5 | 22 |
| N. Stauskas | 13 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 4/10 | 2/6 | 3/4 | -9 | 25 |
| A. Poythress | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1/6 | 0/3 | 2/2 | -7 | 26 |
| G. Henderson | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 2/6 | 0/0 | 0/1 | -6 | 18 |
| S. Long | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 2/9 | 0/2 | 0/0 | -10 | 12 |
| T. Splitter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/0 | 0/0 | 5 | 5 |
| DNP: R. Covington, J. Okafor, S. Rodriguez | ||||||||||||||
Comments