Miami Heat vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
3/10
Heat 112, Hornets 99
Dragic, Heat top Hornets 112-99; pull into tie for 8th place ESPN
Goran Dragic scored 33 points, and the Miami Heat made 21 3-pointers to beat the Charlotte Hornets 112-99 on Wednesday night and pull back into a tie for eighth place in the Eastern Conference.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Dragic | 33 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 13/21 | 5/9 | 2/2 | 15 | 33 |
| J. Johnson | 26 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 10/12 | 6/7 | 0/0 | 23 | 32 |
| J. Richardson | 19 | 6 | 5 | 0 | 1 | 1 | 0 | 6 | 4 | 6/14 | 4/7 | 3/3 | 19 | 36 |
| H. Whiteside | 13 | 20 | 0 | 1 | 3 | 1 | 4 | 16 | 3 | 5/9 | 0/0 | 3/3 | 23 | 31 |
| R. McGruder | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 1/9 | 1/5 | 0/0 | 19 | 33 |
| T. Johnson | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3/9 | 3/5 | 3/4 | -11 | 29 |
| O. White | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 1/2 | 0/0 | -9 | 17 |
| W. Ellington | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1/4 | 1/4 | 0/0 | -3 | 13 |
| W. Reed | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0/3 | 0/1 | 0/0 | -11 | 15 |
| DNP: U. Haslem, L. Babbitt, D. Waiters | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Batum | 24 | 3 | 7 | 1 | 1 | 1 | 0 | 3 | 1 | 6/13 | 0/4 | 12/12 | -16 | 36 |
| K. Walker | 18 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 3 | 6/17 | 3/8 | 3/5 | -14 | 34 |
| M. Williams | 15 | 12 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | 6/10 | 3/6 | 0/0 | -14 | 36 |
| C. Zeller | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 4/12 | 0/0 | 0/0 | -17 | 30 |
| M. Kidd-Gilchrist | 8 | 5 | 1 | 1 | 2 | 1 | 0 | 5 | 3 | 3/5 | 0/0 | 2/2 | -13 | 28 |
| F. Kaminsky | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5/9 | 1/3 | 2/3 | 3 | 22 |
| B. Roberts | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3/5 | 1/1 | 0/0 | 1 | 14 |
| J. Lamb | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 2/5 | 0/1 | 2/2 | 4 | 23 |
| M. Belinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | -1 | 8 |
| M. Plumlee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 2 | 8 |
| DNP: C. Wood, B. Weber, T. Graham | ||||||||||||||
Comments