Golden State Warriors vs Phoenix Suns
FINAL · Talking Stick Resort Arena Phoenix, AZ
No play-by-play available
6/10
Warriors 120, Suns 111
Warriors lock up top seed, best record in NBA ESPN
Stephen Curry scored 42 points and the Warriors held off the Suns 120-111 for their 13th straight win, clinching the best record in the Western Conference for the third straight season.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 42 | 5 | 11 | 2 | 2 | 3 | 1 | 4 | 0 | 15/26 | 8/13 | 4/7 | 25 | 35 |
| K. Thompson | 22 | 7 | 2 | 1 | 1 | 2 | 1 | 6 | 3 | 9/22 | 2/9 | 2/3 | 2 | 36 |
| P. McCaw | 9 | 5 | 4 | 3 | 0 | 1 | 0 | 5 | 2 | 4/5 | 1/2 | 0/0 | -7 | 26 |
| J. McAdoo | 8 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 3/8 | 0/0 | 2/2 | 17 | 22 |
| Z. Pachulia | 4 | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 3 | 2/4 | 0/0 | 0/0 | 6 | 18 |
| M. Barnes | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 7 | 1 | 3/9 | 1/4 | 1/2 | -1 | 29 |
| J. McGee | 8 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2/3 | 0/0 | 4/6 | 23 | 15 |
| D. West | 8 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 3/4 | 0/0 | 2/2 | -22 | 15 |
| I. Clark | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 2/6 | 0/2 | 2/2 | -12 | 20 |
| S. Livingston | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2/3 | 1/1 | 0/0 | 14 | 25 |
| DNP: D. Green, K. Looney, A. Iguodala | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 21 | 3 | 5 | 3 | 0 | 2 | 1 | 2 | 3 | 7/24 | 2/7 | 5/7 | -10 | 42 |
| T. Ulis | 20 | 5 | 6 | 0 | 0 | 4 | 3 | 2 | 2 | 8/21 | 2/7 | 2/4 | -18 | 37 |
| M. Chriss | 8 | 11 | 4 | 1 | 1 | 2 | 2 | 9 | 3 | 4/10 | 0/3 | 0/0 | -12 | 25 |
| T. Warren | 8 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 4/8 | 0/0 | 0/0 | -9 | 24 |
| A. Len | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3/6 | 0/0 | 2/3 | -13 | 12 |
| J. Dudley | 19 | 7 | 6 | 2 | 0 | 3 | 0 | 7 | 4 | 8/14 | 3/6 | 0/0 | 7 | 33 |
| A. Williams | 16 | 17 | 0 | 4 | 0 | 0 | 7 | 10 | 4 | 5/9 | 0/0 | 6/8 | 13 | 25 |
| D. Jones Jr. | 9 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 4/8 | 0/2 | 1/2 | 13 | 21 |
| R. Price | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 2/2 | 3 | 10 |
| D. Bender | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0/3 | 0/2 | 0/0 | -19 | 11 |
| DNP: T. Chandler, E. Bledsoe, J. Eddie | ||||||||||||||
Comments