Minnesota Wolves vs Golden State Warriors
FINAL · ORACLE Arena Oakland, CA
No play-by-play available
6/10
Timberwolves 107, Warriors 121
Klay Thompson scores 41, Warriors roll to 12th straight win ESPN
Klay Thompson scored 41 points for his 10th career 40-point game and the playoff-ready Warriors ran their winning streak to 12 straight by beating the Timberwolves 121-107 on Tuesday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 24 | 4 | 2 | 3 | 0 | 4 | 1 | 3 | 2 | 9/20 | 1/4 | 5/7 | -11 | 30 |
| K. Towns | 21 | 6 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 8/10 | 1/1 | 4/5 | -16 | 28 |
| R. Rubio | 15 | 5 | 5 | 1 | 0 | 2 | 2 | 3 | 3 | 6/17 | 0/6 | 3/3 | -17 | 30 |
| G. Dieng | 6 | 9 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 2/5 | 0/1 | 2/2 | -16 | 28 |
| B. Rush | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | -8 | 16 |
| S. Muhammad | 24 | 11 | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 8/18 | 1/2 | 7/9 | -6 | 32 |
| A. Payne | 7 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 3/8 | 1/3 | 0/0 | 7 | 14 |
| O. Casspi | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3/3 | 0/0 | 0/0 | -7 | 14 |
| C. Aldrich | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/4 | 0/0 | 0/0 | -2 | 6 |
| J. Hill | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 | 6 | 6 |
| K. Dunn | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 0/4 | 0/0 | 0/0 | 1 | 20 |
| T. Jones | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0/4 | 0/1 | 0/0 | -1 | 16 |
| DNP: N. Bjelica | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 41 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 13/24 | 7/14 | 8/9 | 19 | 33 |
| S. Curry | 19 | 3 | 9 | 3 | 2 | 3 | 0 | 3 | 2 | 7/18 | 3/8 | 2/4 | 13 | 30 |
| M. Barnes | 12 | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 3 | 5/6 | 2/3 | 0/0 | 9 | 26 |
| D. Green | 6 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 2/6 | 0/2 | 2/2 | 8 | 28 |
| Z. Pachulia | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3/5 | 0/0 | 0/0 | 7 | 19 |
| A. Iguodala | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 4/4 | 1/1 | 2/2 | 14 | 23 |
| D. West | 7 | 4 | 6 | 0 | 1 | 2 | 1 | 3 | 0 | 3/4 | 0/0 | 1/1 | 6 | 15 |
| J. McGee | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3/3 | 0/0 | 0/0 | 2 | 8 |
| I. Clark | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2/8 | 1/3 | 0/0 | 3 | 18 |
| S. Livingston | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0/0 | 0/0 | 4/4 | 5 | 19 |
| P. McCaw | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -9 | 9 |
| K. Looney | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1/2 | 0/0 | 0/0 | -2 | 4 |
| J. McAdoo | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0/3 | 0/1 | 0/2 | -5 | 7 |
| DNP: | ||||||||||||||
Comments