Memphis Grizzlies vs San Antonio Spurs
FINAL · San Antonio, TX
No play-by-play available
9/10
Grizzlies 89, Spurs 95
Spurs rally late, beat Grizzlies 95-89 in overtime
ESPN Kawhi Leonard had 32 points and 12 rebounds, and the San Antonio Spurs rallied in the final seconds of regulation before beating the Memphis Grizzlies 95-89 in overtime on Tuesday night.
Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
---|---|---|---|---|---|---|---|---|---|---|
Grizzlies 42-36 | 16 | 19 | 16 | 33 | 5 | 89 | 39.3 | 32.0 | 15 | 50 |
Spurs 60-17 | 14 | 19 | 27 | 24 | 11 | 95 | 43.8 | 52.4 | 15 | 46 |
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Conley | 19 | 2 | 6 | 2 | 0 | 5 | 0 | 2 | 3 | 8/17 | 2/5 | 1/1 | 2 | 33 |
M. Gasol | 11 | 6 | 7 | 1 | 0 | 2 | 2 | 4 | 2 | 5/11 | 1/3 | 0/0 | -4 | 30 |
V. Carter | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 3/4 | 2/3 | 0/0 | -2 | 27 |
J. Ennis III | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 3 | 1/4 | 0/1 | 2/2 | -7 | 26 |
J. Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/3 | 0/0 | 0/0 | -18 | 14 |
Z. Randolph | 18 | 16 | 2 | 2 | 0 | 0 | 4 | 12 | 1 | 7/21 | 0/3 | 4/6 | 8 | 35 |
T. Daniels | 10 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 4/9 | 2/6 | 0/1 | -3 | 30 |
W. Selden | 10 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3/8 | 1/4 | 3/6 | 2 | 24 |
B. Wright | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 3/6 | 0/0 | 0/0 | -3 | 27 |
W. Baldwin IV | 1 | 7 | 4 | 0 | 0 | 2 | 2 | 5 | 4 | 0/6 | 0/0 | 1/2 | -5 | 20 |
DNP: J. Martin, D. Davis, A. Harrison |
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leonard | 32 | 12 | 4 | 2 | 1 | 1 | 0 | 12 | 5 | 10/24 | 5/8 | 7/8 | 10 | 40 |
L. Aldridge | 15 | 6 | 0 | 1 | 3 | 1 | 1 | 5 | 3 | 6/12 | 1/2 | 2/4 | 5 | 41 |
T. Parker | 10 | 1 | 7 | 2 | 0 | 3 | 0 | 1 | 1 | 4/8 | 1/1 | 1/2 | 2 | 31 |
J. Simmons | 8 | 2 | 4 | 1 | 0 | 3 | 1 | 1 | 3 | 4/8 | 0/1 | 0/0 | 5 | 27 |
D. Dedmon | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1/1 | 0/0 | 2/2 | 10 | 16 |
P. Gasol | 12 | 11 | 1 | 0 | 2 | 1 | 3 | 8 | 3 | 5/6 | 2/2 | 0/0 | -2 | 31 |
P. Mills | 10 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 3/7 | 2/3 | 2/2 | 0 | 25 |
K. Anderson | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2/7 | 0/2 | 0/0 | -4 | 17 |
D. Lee | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0/2 | 0/0 | 0/0 | -2 | 17 |
B. Forbes | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | 13 | 13 |
M. Ginobili | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | -7 | 6 |
DNP: D. Bertans, J. Anthony |
Comments