Chicago Bulls vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
2/10
Bulls 91, Knicks 100
Anthony helps Knicks beat Bulls 100-91 ESPN
Carmelo Anthony scored 23 points, and the New York Knicks snapped the Chicago Bulls' four-game win streak with a 100-91 victory on Tuesday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler | 26 | 3 | 4 | 2 | 1 | 3 | 1 | 2 | 4 | 9/18 | 1/3 | 7/9 | -6 | 40 |
| N. Mirotic | 21 | 10 | 0 | 0 | 0 | 2 | 3 | 7 | 2 | 7/15 | 2/8 | 5/5 | -5 | 36 |
| R. Lopez | 11 | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 5/12 | 0/0 | 1/1 | -10 | 33 |
| R. Rondo | 5 | 7 | 9 | 0 | 0 | 2 | 2 | 5 | 0 | 2/6 | 1/2 | 0/0 | -21 | 25 |
| P. Zipser | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0/5 | 0/3 | 0/0 | -15 | 17 |
| A. Morrow | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3/7 | 1/3 | 8/8 | 18 | 19 |
| B. Portis | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 4/8 | 0/1 | 0/0 | -1 | 17 |
| D. Valentine | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1/7 | 1/5 | 0/0 | -3 | 23 |
| J. Lauvergne | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1/2 | 0/0 | 0/0 | -2 | 10 |
| M. Carter-Williams | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/1 | 0/0 | 3 | 14 |
| J. Grant | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -3 | 7 |
| DNP: C. Felicio, I. Canaan | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Anthony | 23 | 7 | 2 | 0 | 0 | 3 | 1 | 6 | 4 | 9/25 | 2/8 | 3/4 | 2 | 37 |
| C. Lee | 14 | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 5 | 6/12 | 0/2 | 2/2 | 5 | 33 |
| M. Ndour | 13 | 12 | 1 | 2 | 1 | 2 | 4 | 8 | 2 | 5/9 | 0/1 | 3/5 | 12 | 33 |
| R. Baker | 9 | 4 | 6 | 2 | 0 | 4 | 0 | 4 | 3 | 4/7 | 1/2 | 0/1 | 2 | 37 |
| W. Hernangomez | 8 | 8 | 3 | 0 | 0 | 1 | 4 | 4 | 4 | 4/11 | 0/0 | 0/0 | 14 | 21 |
| J. Holiday | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 5/8 | 2/5 | 0/0 | 7 | 21 |
| M. Kuzminskas | 11 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5/7 | 1/3 | 0/2 | 1 | 19 |
| K. O'Quinn | 8 | 12 | 5 | 0 | 5 | 2 | 5 | 7 | 2 | 4/6 | 0/0 | 0/0 | -5 | 27 |
| C. Randle | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0/2 | 0/2 | 2/2 | 8 | 6 |
| S. Vujacic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -1 | 5 |
| DNP: J. Noah, M. Plumlee | ||||||||||||||
Comments