Brooklyn Nets vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
3/10
Nets 141, Sixers 118
Lopez, Lin lead Brooklyn to rare rout, 141-118 over Sixers ESPN
Brook Lopez and Jeremy Lin each scored 16 points to lead the Brooklyn Nets to a rare rout, 141-118 over the Philadelphia 76ers on Tuesday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lopez | 16 | 4 | 1 | 0 | 3 | 1 | 0 | 4 | 1 | 4/5 | 2/2 | 6/6 | 21 | 23 |
| J. Lin | 16 | 5 | 7 | 2 | 0 | 5 | 0 | 5 | 3 | 6/10 | 2/2 | 2/3 | 21 | 23 |
| R. Hollis-Jefferson | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 5/6 | 0/1 | 2/4 | 21 | 21 |
| R. Foye | 12 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 2/5 | 2/5 | 6/6 | 14 | 19 |
| C. LeVert | 7 | 4 | 7 | 1 | 1 | 2 | 0 | 4 | 1 | 3/5 | 1/3 | 0/0 | 26 | 19 |
| K. McDaniels | 14 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 5/9 | 3/5 | 1/2 | -6 | 23 |
| A. Goodwin | 14 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 5/6 | 0/1 | 4/4 | -5 | 22 |
| S. Dinwiddie | 13 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 4/5 | 1/2 | 4/4 | 2 | 25 |
| S. Kilpatrick | 13 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 4/5 | 3/4 | 2/2 | 17 | 12 |
| J. Hamilton | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3/6 | 1/2 | 2/2 | -11 | 12 |
| T. Booker | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 4/7 | 0/1 | 0/0 | 12 | 18 |
| Q. Acy | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2/5 | 1/3 | 0/0 | 13 | 13 |
| A. Nicholson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1/1 | 0/0 | 0/0 | -10 | 9 |
| DNP: | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Luwawu-Cabarrot | 19 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 6/15 | 3/11 | 4/4 | -13 | 38 |
| R. Holmes | 16 | 6 | 4 | 1 | 3 | 2 | 1 | 5 | 2 | 7/11 | 2/3 | 0/0 | -18 | 24 |
| T.J. McConnell | 13 | 2 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 5/12 | 1/2 | 2/2 | -20 | 34 |
| J. Anderson | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 4/7 | 3/5 | 2/3 | -5 | 30 |
| D. Saric | 10 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 4/9 | 1/5 | 1/2 | -16 | 19 |
| S. Long | 18 | 6 | 2 | 0 | 0 | 1 | 5 | 1 | 4 | 8/11 | 0/0 | 2/4 | -7 | 17 |
| A. Poythress | 10 | 7 | 3 | 1 | 0 | 0 | 5 | 2 | 4 | 4/10 | 1/2 | 1/3 | -5 | 28 |
| G. Henderson | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3/10 | 1/4 | 2/3 | -19 | 18 |
| T. Splitter | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1/3 | 0/1 | 4/4 | 0 | 8 |
| N. Stauskas | 4 | 4 | 6 | 0 | 0 | 4 | 0 | 4 | 5 | 1/9 | 0/5 | 2/2 | -12 | 24 |
| DNP: R. Covington, J. Okafor, S. Rodriguez | ||||||||||||||
Comments