Dallas Mavs vs Milwaukee Bucks
FINAL · Milwaukee, WI
No play-by-play available
5/10
Mavericks 109, Bucks 105
Barnes scores 31, Mavs beat Bucks 109-105 to end skid at 4
ESPN Harrison Barnes scored 15 of his 31 points in the fourth quarter to lift the Dallas Mavericks to a 109-105 victory over the listless Milwaukee Bucks on Sunday.
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Barnes | 31 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 9/13 | 3/5 | 10/10 | -3 | 39 |
D. Nowitzki | 17 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 7/11 | 3/6 | 0/0 | 1 | 26 |
Y. Ferrell | 13 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 4/8 | 2/4 | 3/4 | -12 | 31 |
W. Matthews | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 3/10 | 2/9 | 0/0 | -5 | 34 |
D. Finney-Smith | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0/4 | 0/4 | 0/0 | -5 | 16 |
J.J. Barea | 17 | 2 | 6 | 0 | 0 | 5 | 0 | 2 | 1 | 7/11 | 3/4 | 0/0 | 16 | 23 |
N. Brussino | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2/4 | 1/2 | 2/2 | 8 | 17 |
D. Harris | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 1/5 | 0/2 | 4/4 | 10 | 23 |
N. Noel | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 3/4 | 0/0 | 0/0 | 19 | 19 |
S. Mejri | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1/1 | 0/0 | 0/0 | -4 | 8 |
D. Powell | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 | -5 | 4 |
DNP: J. Uthoff, A. Hammons |
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo | 31 | 15 | 9 | 4 | 2 | 5 | 1 | 14 | 2 | 10/18 | 0/3 | 11/12 | -2 | 40 |
M. Dellavedova | 14 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 6/11 | 2/5 | 0/0 | 3 | 34 |
K. Middleton | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 5/15 | 1/8 | 2/2 | 4 | 37 |
T. Snell | 12 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 4/8 | 4/7 | 0/0 | 8 | 33 |
T. Maker | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5/7 | 1/1 | 0/0 | 0 | 20 |
G. Monroe | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 2/2 | 0/0 | 2/4 | -9 | 24 |
J. Terry | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2/4 | 2/4 | 0/0 | -13 | 20 |
G. Payton II | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2/3 | 1/2 | 0/0 | -9 | 9 |
M. Teletovic | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | -3 | 7 |
M. Beasley | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1/3 | 0/0 | 0/0 | -6 | 7 |
R. Vaughn | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 2 | 5 |
S. Hawes | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0/1 | 0/0 | 0/0 | 5 | 4 |
DNP: M. Brogdon |
Comments