Boston Celtics vs New York Knicks
FINAL · New York, NY
No play-by-play available
3/10
Celtics 110, Knicks 94
Celtics stay atop East, beat Knicks 110-94 for 50th win
ESPN Isaiah Thomas scored 19 points in just 24 minutes and the Boston Celtics remained atop the Eastern Conference with their 50th victory, beating the New York Knicks 110-94 on Sunday.
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Thomas | 19 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 6/11 | 4/9 | 3/3 | 10 | 24 |
J. Brown | 16 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 5/6 | 2/3 | 4/4 | 12 | 27 |
A. Horford | 14 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 6/9 | 1/4 | 1/1 | 16 | 26 |
A. Johnson | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 4/5 | 1/1 | 0/0 | 8 | 20 |
J. Crowder | 8 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 2/7 | 1/4 | 3/5 | 18 | 28 |
M. Smart | 14 | 2 | 5 | 1 | 0 | 3 | 1 | 1 | 3 | 6/11 | 1/5 | 1/1 | 23 | 27 |
T. Rozier | 12 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 4/6 | 1/3 | 3/5 | 6 | 24 |
K. Olynyk | 12 | 4 | 2 | 1 | 2 | 2 | 0 | 4 | 3 | 5/7 | 1/2 | 1/3 | 14 | 19 |
J. Jerebko | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | 1/6 | 0/3 | 1/2 | 3 | 22 |
T. Zeller | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1/1 | 0/0 | 1/2 | -9 | 9 |
J. Young | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0/1 | 0/1 | 0/0 | -11 | 8 |
G. Green | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | -10 | 6 |
DNP: |
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Lee | 16 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 5/10 | 1/3 | 5/5 | -8 | 30 |
K. Porzingis | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6/10 | 0/0 | 2/4 | -18 | 28 |
W. Hernangomez | 12 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 2 | 6/9 | 0/0 | 0/0 | -17 | 19 |
R. Baker | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | 2/5 | 0/0 | 0/0 | -10 | 29 |
S. Vujacic | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 1/10 | 1/6 | 1/2 | -15 | 25 |
K. O'Quinn | 11 | 9 | 0 | 0 | 2 | 2 | 3 | 6 | 4 | 2/7 | 0/0 | 7/7 | -11 | 17 |
M. Kuzminskas | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4/7 | 3/5 | 0/0 | 7 | 16 |
C. Randle | 10 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 5 | 3/8 | 1/4 | 3/4 | -4 | 22 |
J. Holiday | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2/12 | 1/6 | 0/0 | -17 | 28 |
M. Plumlee | 5 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1/2 | 0/0 | 3/3 | 12 | 12 |
M. Ndour | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1/5 | 0/1 | 0/0 | 1 | 14 |
DNP: |
Comments