Phoenix Suns vs Portland Blazers
FINAL · Portland, OR
No play-by-play available
4/10
Suns 117, Blazers 130
Blazers at .500 with 6th straight win, 130-117 over Suns
ESPN Damian Lillard scored 31 points and the Portland Trail Blazers continued their late-season push for the playoffs with a sixth straight victory, beating the Phoenix Suns 130-117 on Saturday night.
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker | 31 | 3 | 7 | 3 | 0 | 7 | 1 | 2 | 2 | 10/25 | 0/4 | 11/14 | -6 | 42 |
T. Warren | 25 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 10/17 | 2/2 | 3/4 | 4 | 43 |
M. Chriss | 19 | 13 | 1 | 1 | 2 | 4 | 2 | 11 | 1 | 7/10 | 1/2 | 4/4 | 1 | 34 |
A. Len | 12 | 7 | 0 | 0 | 2 | 1 | 4 | 3 | 6 | 5/6 | 0/0 | 2/2 | -11 | 16 |
T. Ulis | 11 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 4 | 4/11 | 0/1 | 3/4 | -13 | 38 |
A. Williams | 9 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 4/7 | 0/0 | 1/2 | -28 | 16 |
J. Dudley | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2/4 | 0/1 | 2/2 | -9 | 16 |
D. Jones Jr. | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 5 | 2/4 | 0/0 | 0/0 | 8 | 26 |
R. Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | -11 | 9 |
DNP: T. Chandler, E. Bledsoe, B. Knight, J. Eddie |
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Lillard | 31 | 5 | 7 | 1 | 0 | 4 | 1 | 4 | 3 | 7/16 | 4/11 | 13/13 | 9 | 35 |
C. McCollum | 29 | 5 | 7 | 1 | 0 | 2 | 1 | 4 | 1 | 10/19 | 5/6 | 4/4 | 22 | 35 |
M. Harkless | 13 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 4 | 5/8 | 0/1 | 3/3 | 19 | 26 |
N. Vonleh | 12 | 13 | 2 | 2 | 0 | 2 | 5 | 8 | 5 | 6/8 | 0/0 | 0/0 | 15 | 35 |
M. Leonard | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1/5 | 1/4 | 4/4 | 7 | 22 |
E. Turner | 18 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6/11 | 2/3 | 4/5 | 3 | 26 |
A. Aminu | 12 | 6 | 0 | 3 | 0 | 1 | 2 | 4 | 4 | 5/11 | 1/4 | 1/2 | 5 | 26 |
A. Crabbe | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2/8 | 2/6 | 0/0 | -6 | 24 |
P. Connaughton | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -2 | 3 |
S. Napier | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/4 | 0/1 | 0/0 | -5 | 6 |
J. Layman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 3 |
DNP: T. Quarterman |
Comments