Los Angeles Lakers vs Los Angeles Clippers
FINAL · Los Angeles, CA
No play-by-play available
4/10
Lakers 104, Clippers 115
Clippers beat Lakers 115-104 for Doc Rivers' 800th victory
ESPN Blake Griffin scored 36 points, Chris Paul added 29 and the Los Angeles Clippers beat the Lakers 115-104 on Saturday, giving coach Doc Rivers his 800th career victory.
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Ingram | 18 | 5 | 3 | 1 | 1 | 1 | 2 | 3 | 5 | 7/14 | 1/1 | 3/6 | 5 | 24 |
J. Randle | 14 | 6 | 2 | 1 | 0 | 2 | 1 | 5 | 3 | 5/10 | 2/3 | 2/3 | -26 | 23 |
L. Nance Jr. | 8 | 4 | 3 | 2 | 0 | 1 | 3 | 1 | 5 | 4/10 | 0/0 | 0/0 | -20 | 23 |
J. Clarkson | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3/12 | 1/5 | 0/0 | -30 | 31 |
D. Russell | 2 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 1/9 | 0/6 | 0/0 | -25 | 29 |
D. Nwaba | 19 | 6 | 1 | 2 | 0 | 1 | 3 | 3 | 4 | 6/9 | 0/2 | 7/10 | -1 | 35 |
T. Robinson | 16 | 9 | 3 | 1 | 0 | 1 | 5 | 4 | 1 | 7/15 | 0/1 | 2/5 | 10 | 22 |
T. Black | 8 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3/3 | 0/0 | 2/2 | 9 | 25 |
T. Ennis | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 2/5 | 2/5 | 0/0 | 14 | 19 |
C. Brewer | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1/3 | 0/0 | 4/4 | 9 | 10 |
DNP: M. World Peace, L. Deng, I. Zubac, T. Mozgov, N. Young |
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Griffin | 36 | 8 | 5 | 1 | 0 | 2 | 2 | 6 | 5 | 12/15 | 4/7 | 8/9 | 22 | 40 |
C. Paul | 29 | 4 | 12 | 1 | 0 | 6 | 0 | 4 | 1 | 9/14 | 1/3 | 10/10 | 20 | 37 |
J. Redick | 19 | 5 | 2 | 1 | 0 | 3 | 0 | 5 | 3 | 6/12 | 4/6 | 3/3 | 24 | 38 |
D. Jordan | 11 | 12 | 1 | 3 | 2 | 3 | 1 | 11 | 2 | 4/4 | 0/0 | 3/8 | 23 | 39 |
L. Mbah a Moute | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3/5 | 1/1 | 0/0 | 27 | 22 |
J. Crawford | 7 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2/7 | 1/3 | 2/2 | -12 | 22 |
B. Bass | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1/1 | 0/0 | 2/2 | -11 | 8 |
R. Felton | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1/8 | 0/3 | 0/0 | -15 | 19 |
M. Speights | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | -12 | 9 |
A. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/2 | 0/1 | 0/0 | -11 | 6 |
DNP: B. Johnson, W. Johnson, P. Pierce, D. Stone, A. Rivers |
Comments