Sacramento Kings vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
3/10
Kings 89, Pelicans 117
Cousins carries Pelicans in first game against Kings ESPN
DeMarcus Cousins had 37 points and 13 rebounds in his first game against the Kings, and the New Orleans Pelicans routed Sacramento 117-89 on Friday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Labissiere | 13 | 8 | 0 | 0 | 1 | 4 | 5 | 3 | 4 | 5/16 | 0/0 | 3/6 | -21 | 36 |
| B. Hield | 13 | 8 | 3 | 1 | 1 | 4 | 2 | 6 | 1 | 6/9 | 1/4 | 0/0 | -4 | 25 |
| W. Cauley-Stein | 11 | 14 | 1 | 1 | 0 | 3 | 3 | 11 | 2 | 5/8 | 0/0 | 1/2 | -12 | 34 |
| T. Evans | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3/9 | 2/4 | 3/3 | 2 | 19 |
| D. Collison | 5 | 5 | 5 | 2 | 0 | 3 | 0 | 5 | 3 | 2/8 | 0/0 | 1/1 | -6 | 27 |
| B. McLemore | 15 | 8 | 4 | 0 | 0 | 3 | 1 | 7 | 2 | 6/16 | 1/4 | 2/2 | -26 | 25 |
| G. Papagiannis | 11 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 4/5 | 0/0 | 3/3 | -19 | 25 |
| G. Temple | 7 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3/11 | 1/4 | 0/0 | -32 | 28 |
| L. Galloway | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1/7 | 1/3 | 0/0 | -22 | 21 |
| DNP: A. Tolliver, K. Koufos, T. Lawson, A. Afflalo | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cousins | 37 | 13 | 4 | 3 | 2 | 5 | 2 | 11 | 5 | 12/21 | 5/8 | 8/11 | 14 | 35 |
| A. Davis | 19 | 12 | 3 | 2 | 5 | 1 | 4 | 8 | 2 | 9/19 | 0/2 | 1/1 | 25 | 34 |
| T. Frazier | 8 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 4/8 | 0/2 | 0/0 | 11 | 31 |
| S. Hill | 7 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3/7 | 1/4 | 0/0 | 18 | 30 |
| J. Holiday | 4 | 5 | 8 | 3 | 2 | 4 | 0 | 5 | 1 | 2/9 | 0/4 | 0/0 | 25 | 32 |
| E. Moore | 13 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4/5 | 1/2 | 4/5 | 28 | 24 |
| J. Crawford | 12 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 4/12 | 2/7 | 2/2 | 4 | 25 |
| D. Cunningham | 12 | 7 | 0 | 2 | 1 | 0 | 2 | 5 | 1 | 6/10 | 0/2 | 0/0 | 21 | 21 |
| Q. Cook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/2 | 1/1 | 0/0 | -2 | 3 |
| C. Diallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 3 |
| D. Motiejunas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 3 |
| DNP: A. Ajinca, O. Asik | ||||||||||||||
Comments