Detroit Pistons vs Milwaukee Bucks
FINAL · BMO Harris Bradley Center Milwaukee, WI
No play-by-play available
8/10
Pistons 105, Bucks 108
Middleton, Maker lead Bucks to 108-105 OT win over Pistons ESPN
Khris Middleton hit a 3-pointer with 40.7 seconds left in overtime, rookie Thon Maker scored a career-high 23 points and the Milwaukee Bucks beat the Detroit Pistons 108-105 on Friday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pistons 35-42 | 22 | 26 | 25 | 22 | 10 | 105 | 45.4 | 23.3 | 12 | 54 |
| Bucks 40-36 | 35 | 21 | 15 | 24 | 13 | 108 | 41.7 | 38.9 | 12 | 48 |
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Caldwell-Pope | 17 | 8 | 2 | 2 | 0 | 1 | 2 | 6 | 1 | 7/19 | 2/11 | 1/1 | -10 | 38 |
| I. Smith | 16 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | 5 | 7/20 | 2/6 | 0/0 | -21 | 32 |
| M. Morris | 13 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 5 | 5/13 | 1/5 | 2/3 | -16 | 36 |
| J. Leuer | 9 | 10 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | 3/9 | 0/0 | 3/5 | -7 | 31 |
| A. Drummond | 7 | 13 | 2 | 2 | 2 | 2 | 2 | 11 | 5 | 3/6 | 0/0 | 1/4 | -7 | 31 |
| T. Harris | 23 | 7 | 3 | 1 | 0 | 1 | 3 | 4 | 2 | 10/14 | 2/4 | 1/1 | 12 | 35 |
| B. Udrih | 16 | 1 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 7/10 | 0/2 | 2/2 | 18 | 21 |
| A. Baynes | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 2/3 | 0/0 | 0/0 | 4 | 22 |
| S. Johnson | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0/3 | 0/2 | 0/0 | 12 | 18 |
| DNP: H. Ellenson, B. Marjanovic, M. Gbinije, D. Hilliard | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 28 | 14 | 9 | 1 | 2 | 4 | 2 | 12 | 3 | 7/16 | 0/1 | 14/21 | 9 | 45 |
| K. Middleton | 25 | 10 | 1 | 1 | 0 | 3 | 2 | 8 | 2 | 9/16 | 4/7 | 3/3 | 13 | 43 |
| T. Maker | 23 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 9/12 | 4/7 | 1/3 | 26 | 25 |
| M. Dellavedova | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 3 | 2/8 | 2/5 | 0/0 | 21 | 35 |
| T. Snell | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0/6 | 0/4 | 2/2 | 16 | 35 |
| M. Beasley | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3/4 | 0/0 | 1/1 | -6 | 7 |
| R. Vaughn | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2/6 | 2/4 | 0/0 | -16 | 17 |
| S. Hawes | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1/4 | 1/3 | 2/2 | -1 | 6 |
| G. Monroe | 3 | 6 | 4 | 0 | 0 | 2 | 1 | 5 | 1 | 1/6 | 0/0 | 1/2 | -22 | 22 |
| M. Teletovic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 | -7 | 9 |
| J. Terry | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 | -18 | 22 |
| DNP: T. Jones, M. Brogdon | ||||||||||||||
Comments