Brooklyn Nets vs Detroit Pistons
FINAL · The Palace of Auburn Hills Detroit, MI
No play-by-play available
6/10
Nets 89, Pistons 90
Morris' double-double lifts Pistons over Nets 90-89 ESPN
Marcus Morris had 28 points and 13 rebounds, and Ish Smith hit the go-ahead 3-pointer late in the fourth quarter, helping the Detroit Pistons beat the Brooklyn Nets 90-89 on Thursday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lin | 14 | 5 | 4 | 1 | 0 | 3 | 0 | 5 | 1 | 6/14 | 1/5 | 1/1 | 0 | 31 |
| R. Hollis-Jefferson | 14 | 9 | 1 | 0 | 1 | 1 | 1 | 8 | 2 | 6/14 | 0/2 | 2/2 | 0 | 30 |
| B. Lopez | 11 | 9 | 2 | 1 | 1 | 1 | 4 | 5 | 2 | 4/17 | 2/7 | 1/2 | 3 | 31 |
| C. LeVert | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 7 | 2 | 3/9 | 1/1 | 0/0 | 8 | 25 |
| R. Foye | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 5 | 15 |
| S. Kilpatrick | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6/12 | 1/4 | 2/3 | 2 | 23 |
| S. Dinwiddie | 11 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 4/7 | 1/3 | 2/2 | -8 | 20 |
| T. Booker | 7 | 4 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 3/8 | 1/1 | 0/0 | -5 | 18 |
| J. Hamilton | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 | 2/3 | 0/0 | 0 | 17 |
| K. McDaniels | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1/3 | 1/2 | 1/2 | -3 | 15 |
| I. Whitehead | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0/3 | 0/2 | 0/0 | -7 | 15 |
| DNP: A. Nicholson, A. Goodwin | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Morris | 28 | 13 | 0 | 0 | 2 | 4 | 3 | 10 | 0 | 12/18 | 1/2 | 3/4 | 1 | 37 |
| I. Smith | 21 | 6 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 9/18 | 3/4 | 0/0 | -11 | 32 |
| K. Caldwell-Pope | 12 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 5/14 | 2/4 | 0/1 | -10 | 37 |
| J. Leuer | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2/8 | 0/3 | 0/0 | -9 | 26 |
| A. Drummond | 2 | 11 | 2 | 2 | 2 | 2 | 2 | 9 | 3 | 0/1 | 0/0 | 2/4 | -3 | 29 |
| T. Harris | 8 | 6 | 3 | 1 | 1 | 2 | 2 | 4 | 2 | 2/9 | 1/3 | 3/4 | 9 | 25 |
| A. Baynes | 7 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 3/7 | 0/0 | 1/2 | 6 | 19 |
| B. Udrih | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 2/5 | 0/0 | 2/2 | 12 | 16 |
| D. Hilliard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 8 | 6 |
| S. Johnson | 0 | 5 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 0/4 | 0/2 | 0/0 | 2 | 14 |
| DNP: H. Ellenson, B. Marjanovic, M. Gbinije | ||||||||||||||
Comments