Washington Wizards vs Los Angeles Clippers
FINAL · STAPLES Center Los Angeles, CA
No play-by-play available
6/10
Wizards 124, Clippers 133
Clippers beat Wizards 133-124 in high-scoring shootout ESPN
J.J. Redick scored a season-high 31 points and hit seven 3-pointers, helping the Los Angeles Clippers beat the Washington Wizards 133-124 on Wednesday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 41 | 7 | 8 | 3 | 0 | 6 | 2 | 5 | 5 | 16/23 | 1/3 | 8/11 | -9 | 39 |
| B. Beal | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10/22 | 5/11 | 2/4 | -8 | 40 |
| M. Morris | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4/6 | 2/3 | 4/4 | -13 | 15 |
| M. Gortat | 6 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 3/7 | 0/0 | 0/0 | -8 | 19 |
| O. Porter Jr. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2/6 | 0/1 | 0/0 | -9 | 24 |
| J. Smith | 14 | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 5/13 | 4/10 | 0/0 | -3 | 26 |
| K. Oubre Jr. | 10 | 6 | 0 | 2 | 0 | 1 | 2 | 4 | 5 | 3/4 | 0/1 | 4/5 | -2 | 25 |
| I. Mahinmi | 5 | 8 | 1 | 0 | 0 | 0 | 5 | 3 | 6 | 2/6 | 0/0 | 1/5 | 7 | 24 |
| B. Bogdanovic | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/4 | 1/4 | 0/0 | 1 | 16 |
| B. Jennings | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0/2 | 0/1 | 0/0 | -1 | 12 |
| DNP: D. Ochefu, T. Burke, T. Satoransky | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Redick | 31 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9/15 | 7/11 | 6/6 | 13 | 33 |
| C. Paul | 27 | 3 | 13 | 1 | 0 | 1 | 1 | 2 | 2 | 9/15 | 2/5 | 7/8 | 15 | 37 |
| B. Griffin | 26 | 10 | 9 | 2 | 0 | 2 | 1 | 9 | 3 | 10/16 | 0/2 | 6/8 | 21 | 40 |
| D. Jordan | 23 | 18 | 1 | 1 | 2 | 2 | 5 | 13 | 4 | 8/9 | 0/0 | 7/12 | 16 | 38 |
| L. Mbah a Moute | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2/2 | 0/0 | 1/3 | -1 | 22 |
| J. Crawford | 14 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 6/16 | 2/7 | 0/0 | 6 | 29 |
| M. Speights | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 2/5 | 1/3 | 0/0 | -7 | 10 |
| R. Felton | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 | -5 | 12 |
| A. Rivers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 | 5 | 8 |
| P. Pierce | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0/0 | 0/0 | 0/0 | -12 | 8 |
| A. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -6 | 3 |
| DNP: B. Bass, W. Johnson | ||||||||||||||
Comments