Indiana Pacers vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
3/10
Pacers 97, Grizzlies 110
Conley scores 36 as Grizzlies rout Pacers 110-97 ESPN
Mike Conley matched his career high with seven 3-pointers on his way to 36 points, helping the Memphis Grizzlies rout the Indiana Pacers 110-97 on Wednesday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 22 | 3 | 4 | 2 | 2 | 3 | 0 | 3 | 3 | 8/17 | 3/6 | 3/4 | -16 | 36 |
| T. Young | 16 | 13 | 3 | 1 | 0 | 0 | 6 | 7 | 1 | 8/12 | 0/0 | 0/0 | -23 | 33 |
| M. Turner | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 4/9 | 0/1 | 1/1 | -20 | 28 |
| J. Teague | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2/6 | 0/4 | 0/0 | -23 | 20 |
| M. Ellis | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 1/5 | 0/2 | 0/0 | -20 | 32 |
| A. Brooks | 18 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 6/15 | 4/5 | 2/2 | 10 | 28 |
| C. Miles | 15 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 5/11 | 3/7 | 2/2 | 5 | 25 |
| J. Young | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 2/2 | 5 | 3 |
| R. Christmas | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1/4 | 0/0 | 1/2 | 8 | 14 |
| L. Allen | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 2 | 0/2 | 0/0 | 2/2 | 3 | 14 |
| K. Seraphin | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1/3 | 0/0 | 0/0 | 1 | 3 |
| G. Niang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 5 | 3 |
| DNP: G. Robinson III, A. Jefferson | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Conley | 36 | 3 | 6 | 4 | 0 | 1 | 0 | 3 | 1 | 13/21 | 7/12 | 3/3 | 17 | 38 |
| V. Carter | 21 | 8 | 0 | 1 | 0 | 1 | 1 | 7 | 1 | 5/8 | 4/6 | 7/7 | 27 | 33 |
| B. Wright | 13 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 6/10 | 0/0 | 1/2 | 15 | 28 |
| T. Allen | 7 | 8 | 4 | 0 | 0 | 1 | 5 | 3 | 2 | 2/10 | 0/0 | 3/4 | 25 | 34 |
| J. Ennis III | 7 | 10 | 2 | 2 | 0 | 2 | 2 | 8 | 6 | 3/9 | 0/3 | 1/1 | 14 | 32 |
| Z. Randolph | 17 | 6 | 3 | 1 | 0 | 3 | 1 | 5 | 2 | 8/15 | 0/2 | 1/1 | -2 | 25 |
| T. Daniels | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2/10 | 1/7 | 0/0 | -17 | 19 |
| A. Harrison | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2/2 | 0/0 | 0/0 | 9 | 16 |
| D. Davis | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0/1 | 0/0 | 0/0 | -11 | 10 |
| W. Selden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -7 | 4 |
| W. Baldwin IV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 3 |
| DNP: J. Green, J. Martin, C. Parsons, M. Gasol | ||||||||||||||
Comments