Philadelphia Sixers vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
5/10
Sixers 106, Nets 101
Saric, Covington lift 76ers over Nets 106-101 ESPN
Dario Saric scored 23 points, Robert Covington had 21 points and 13 rebounds and the undermanned Philadelphia 76ers beat the Brooklyn Nets 106-101 on Tuesday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Saric | 23 | 7 | 1 | 0 | 1 | 3 | 1 | 6 | 2 | 8/15 | 1/3 | 6/7 | 2 | 37 |
| R. Covington | 21 | 13 | 1 | 2 | 2 | 1 | 3 | 10 | 4 | 9/15 | 1/6 | 2/2 | 4 | 38 |
| T. Luwawu-Cabarrot | 17 | 9 | 3 | 1 | 1 | 3 | 2 | 7 | 4 | 5/12 | 4/10 | 3/4 | 5 | 33 |
| R. Holmes | 13 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 4/12 | 0/3 | 5/6 | -7 | 25 |
| T.J. McConnell | 8 | 2 | 10 | 3 | 1 | 3 | 0 | 2 | 2 | 3/10 | 0/0 | 2/2 | -4 | 35 |
| N. Stauskas | 11 | 4 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 4/8 | 3/5 | 0/0 | 12 | 33 |
| J. Anderson | 9 | 7 | 1 | 0 | 2 | 1 | 2 | 5 | 2 | 4/14 | 1/5 | 0/0 | 8 | 22 |
| S. Long | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 1/3 | 0/1 | 0/0 | 1 | 10 |
| T. Splitter | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1/2 | 0/0 | 0/0 | 4 | 7 |
| DNP: J. Okafor, S. Rodriguez, G. Henderson | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lopez | 26 | 9 | 6 | 0 | 2 | 1 | 3 | 6 | 2 | 10/15 | 3/7 | 3/4 | 3 | 31 |
| J. Lin | 11 | 6 | 7 | 4 | 0 | 2 | 1 | 5 | 3 | 4/14 | 0/4 | 3/4 | 1 | 30 |
| R. Hollis-Jefferson | 11 | 7 | 2 | 3 | 2 | 1 | 3 | 4 | 0 | 5/15 | 0/1 | 1/2 | 5 | 24 |
| C. LeVert | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 3/9 | 2/6 | 1/2 | 1 | 26 |
| R. Foye | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2/4 | 1/2 | 0/0 | 9 | 14 |
| S. Dinwiddie | 10 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 2/6 | 1/2 | 5/8 | -6 | 18 |
| S. Kilpatrick | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4/7 | 1/3 | 0/0 | 2 | 12 |
| T. Booker | 6 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 2/5 | 0/0 | 2/2 | -9 | 23 |
| K. McDaniels | 6 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 3/6 | 0/2 | 0/0 | -9 | 19 |
| J. Hamilton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/3 | 0/1 | 0/0 | -1 | 5 |
| I. Whitehead | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1/5 | 1/3 | 0/0 | -13 | 26 |
| Q. Acy | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/5 | 0/1 | 1/2 | -8 | 14 |
| DNP: A. Goodwin | ||||||||||||||
Comments