Sacramento Kings vs Los Angeles Clippers
FINAL · STAPLES Center Los Angeles, CA
No play-by-play available
10/10
Kings 98, Clippers 97
Kings rally from 18 down in fourth to stun Clippers 98-97 ESPN
Willie Cauley-Stein made a follow shot with two seconds left and the Sacramento Kings rallied from an 18-point, fourth-quarter deficit to beat the Los Angeles Clippers 98-97 on Sunday.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Collison | 19 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 8/11 | 0/0 | 3/5 | -18 | 28 |
| B. Hield | 15 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 5/12 | 3/8 | 2/2 | -1 | 23 |
| W. Cauley-Stein | 8 | 14 | 1 | 2 | 1 | 2 | 1 | 13 | 3 | 4/6 | 0/0 | 0/0 | 0 | 33 |
| T. Evans | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 3/12 | 2/6 | 0/0 | -22 | 21 |
| S. Labissiere | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1/7 | 0/0 | 0/0 | -18 | 19 |
| A. Tolliver | 15 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 5/6 | 5/6 | 0/1 | 7 | 23 |
| G. Papagiannis | 12 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 3 | 6/9 | 0/0 | 0/0 | 13 | 21 |
| B. McLemore | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2/5 | 0/2 | 4/5 | 25 | 20 |
| L. Galloway | 6 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 2/8 | 2/4 | 0/0 | 17 | 25 |
| G. Temple | 5 | 5 | 5 | 0 | 0 | 3 | 1 | 4 | 3 | 2/8 | 1/2 | 0/0 | 2 | 27 |
| DNP: K. Koufos, T. Lawson, A. Afflalo | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jordan | 20 | 11 | 0 | 1 | 1 | 0 | 1 | 10 | 1 | 8/10 | 0/0 | 4/7 | 17 | 30 |
| B. Griffin | 17 | 6 | 4 | 1 | 0 | 3 | 0 | 6 | 1 | 6/11 | 2/4 | 3/4 | 11 | 32 |
| C. Paul | 17 | 4 | 9 | 1 | 1 | 1 | 1 | 3 | 1 | 4/9 | 3/5 | 6/6 | 9 | 31 |
| A. Rivers | 10 | 9 | 4 | 0 | 0 | 2 | 1 | 8 | 3 | 4/13 | 2/7 | 0/0 | 7 | 43 |
| L. Mbah a Moute | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2/4 | 1/2 | 0/0 | 5 | 16 |
| J. Crawford | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2/12 | 1/5 | 4/5 | -15 | 28 |
| M. Speights | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 3/6 | 1/3 | 0/0 | -7 | 13 |
| R. Felton | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2/6 | 0/1 | 2/2 | 2 | 24 |
| B. Bass | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0/2 | 0/0 | 4/4 | -11 | 5 |
| P. Pierce | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1/5 | 0/2 | 0/0 | -12 | 16 |
| W. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -11 | 2 |
| DNP: B. Johnson, A. Anderson | ||||||||||||||
Comments