Portland Blazers vs Los Angeles Lakers
FINAL · STAPLES Center Los Angeles, CA
No play-by-play available
4/10
Blazers 97, Lakers 81
Blazers beat Lakers 97-81, tie Denver for final spot in West ESPN
Damian Lillard scored 22 points and the Portland Trail Blazers beat the Los Angeles Lakers 97-81 on Sunday night to pull even with Denver in the race for the final playoff spot in the West.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 22 | 7 | 5 | 3 | 0 | 1 | 1 | 6 | 3 | 7/20 | 4/10 | 4/7 | 21 | 30 |
| C. McCollum | 13 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 5/13 | 1/3 | 2/2 | 6 | 29 |
| J. Nurkic | 9 | 13 | 4 | 1 | 1 | 2 | 4 | 9 | 3 | 4/15 | 0/0 | 1/2 | 10 | 25 |
| N. Vonleh | 8 | 14 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 4/8 | 0/0 | 0/0 | -4 | 26 |
| M. Harkless | 8 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 2/4 | 0/2 | 4/4 | 13 | 25 |
| A. Crabbe | 18 | 6 | 1 | 1 | 2 | 0 | 1 | 5 | 3 | 7/12 | 4/8 | 0/0 | 14 | 29 |
| A. Aminu | 9 | 10 | 4 | 0 | 1 | 1 | 1 | 9 | 2 | 3/6 | 1/2 | 2/3 | 13 | 26 |
| M. Leonard | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 3/7 | 2/3 | 0/0 | 13 | 20 |
| E. Turner | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1/2 | 0/0 | 0/0 | 7 | 20 |
| S. Napier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 4 |
| P. Connaughton | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -4 | 3 |
| J. Layman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -4 | 3 |
| DNP: | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 22 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 8/19 | 1/4 | 5/5 | -17 | 33 |
| J. Clarkson | 10 | 7 | 6 | 0 | 0 | 3 | 0 | 7 | 1 | 4/16 | 1/4 | 1/2 | -18 | 37 |
| I. Zubac | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 4/9 | 0/2 | 2/2 | -8 | 26 |
| J. Randle | 4 | 9 | 2 | 1 | 1 | 2 | 0 | 9 | 3 | 2/7 | 0/0 | 0/0 | -21 | 27 |
| C. Brewer | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1/5 | 1/2 | 0/0 | -10 | 19 |
| T. Ennis | 14 | 3 | 5 | 4 | 0 | 1 | 0 | 3 | 1 | 6/15 | 1/6 | 1/2 | 3 | 26 |
| L. Nance Jr. | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 4/7 | 0/2 | 1/5 | -6 | 29 |
| D. Nwaba | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4/4 | 1/1 | 0/1 | -6 | 29 |
| T. Black | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0/2 | 0/0 | 0/0 | 3 | 14 |
| DNP: T. Robinson, M. World Peace, T. Mozgov, N. Young | ||||||||||||||
Comments