Philadelphia Sixers vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
3/10
Sixers 117, Bulls 107
Career nights for Saric, Long lift 76ers past Bulls, 117-107 ESPN
Rookies Dario Saric and Shawn Long had career highs in scoring, leading the Philadelphia 76ers to a 117-107 win against the desperate Chicago Bulls on Friday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Saric | 32 | 10 | 2 | 1 | 0 | 4 | 2 | 8 | 4 | 12/19 | 2/5 | 6/8 | 9 | 34 |
| T.J. McConnell | 10 | 5 | 8 | 3 | 0 | 3 | 1 | 4 | 0 | 4/6 | 0/0 | 2/2 | 0 | 26 |
| R. Covington | 9 | 6 | 0 | 1 | 1 | 3 | 1 | 5 | 5 | 2/7 | 0/4 | 5/6 | -2 | 29 |
| R. Holmes | 8 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 4/10 | 0/2 | 0/0 | -21 | 29 |
| T. Luwawu-Cabarrot | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3/4 | 0/1 | 0/0 | 13 | 18 |
| S. Long | 18 | 7 | 1 | 2 | 0 | 1 | 3 | 4 | 4 | 8/10 | 0/0 | 2/3 | 31 | 19 |
| G. Henderson | 14 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 5/9 | 3/5 | 1/2 | 7 | 28 |
| S. Rodriguez | 12 | 4 | 7 | 1 | 0 | 2 | 0 | 4 | 1 | 5/10 | 2/5 | 0/0 | 10 | 22 |
| N. Stauskas | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2/4 | 1/1 | 1/2 | -1 | 24 |
| J. Anderson | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1/4 | 0/2 | 0/0 | 4 | 12 |
| DNP: J. Okafor, J. Bayless | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler | 36 | 7 | 11 | 3 | 0 | 0 | 3 | 4 | 1 | 10/24 | 0/1 | 16/21 | -5 | 42 |
| N. Mirotic | 15 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 5/11 | 4/6 | 1/2 | -10 | 27 |
| R. Rondo | 4 | 4 | 5 | 4 | 0 | 4 | 1 | 3 | 1 | 2/6 | 0/1 | 0/0 | -6 | 21 |
| P. Zipser | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1/5 | 0/1 | 0/0 | -17 | 23 |
| R. Lopez | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/6 | 0/0 | 1/2 | -2 | 18 |
| B. Portis | 17 | 11 | 1 | 0 | 2 | 1 | 4 | 7 | 4 | 8/11 | 1/1 | 0/0 | 0 | 22 |
| A. Morrow | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/6 | 1/2 | 3/3 | 14 | 18 |
| D. Valentine | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 3/8 | 3/8 | 0/0 | 2 | 30 |
| M. Carter-Williams | 9 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 3/7 | 1/3 | 2/2 | -4 | 23 |
| J. Lauvergne | 4 | 4 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 2/7 | 0/1 | 0/1 | -22 | 16 |
| DNP: I. Canaan, J. Grant, C. Payne | ||||||||||||||
Comments