Minnesota Wolves vs Los Angeles Lakers
FINAL · STAPLES Center Los Angeles, CA
No play-by-play available
7/10
Timberwolves 119, Lakers 130
Lakers beat Wolves 130-119 in OT to snap 6-game skid ESPN
Jordan Clarkson had career highs of 35 points and eight 3-pointers, and the Los Angeles Lakers rallied to beat the Minnesota Timberwolves 130-119 in overtime Friday night to snap a six-game skid.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wolves 28-43 | 27 | 40 | 21 | 21 | 10 | 119 | 48.4 | 33.3 | 14 | 37 |
| Lakers 21-51 | 26 | 28 | 26 | 29 | 21 | 130 | 52.3 | 60.9 | 20 | 42 |
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 36 | 5 | 2 | 1 | 1 | 2 | 3 | 2 | 6 | 14/28 | 5/7 | 3/5 | -9 | 44 |
| K. Towns | 25 | 13 | 4 | 1 | 2 | 1 | 4 | 9 | 1 | 11/19 | 0/2 | 3/3 | -7 | 43 |
| R. Rubio | 19 | 3 | 15 | 3 | 1 | 2 | 0 | 3 | 1 | 5/13 | 1/5 | 8/8 | 3 | 43 |
| G. Dieng | 14 | 6 | 3 | 1 | 3 | 3 | 4 | 2 | 5 | 6/11 | 0/1 | 2/2 | 3 | 39 |
| B. Rush | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 1/3 | 0/1 | 0/0 | 0 | 14 |
| K. Dunn | 11 | 7 | 2 | 3 | 2 | 0 | 0 | 7 | 3 | 5/12 | 1/5 | 0/0 | -18 | 35 |
| T. Jones | 8 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 3/3 | 0/0 | 2/2 | 5 | 22 |
| O. Casspi | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1/3 | 0/0 | 2/2 | -12 | 14 |
| S. Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 | -20 | 12 |
| DNP: J. Hill, N. Bjelica, A. Payne, C. Aldrich | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Clarkson | 35 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 13/20 | 8/10 | 1/1 | 17 | 47 |
| J. Randle | 23 | 12 | 3 | 1 | 2 | 4 | 3 | 9 | 4 | 8/14 | 2/4 | 5/6 | 11 | 34 |
| D. Russell | 15 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 2 | 3/9 | 2/5 | 7/8 | 0 | 40 |
| B. Ingram | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4/8 | 1/2 | 2/2 | -2 | 30 |
| I. Zubac | 7 | 3 | 3 | 1 | 0 | 4 | 0 | 3 | 3 | 3/7 | 0/0 | 1/1 | -4 | 21 |
| L. Nance Jr. | 13 | 7 | 5 | 1 | 0 | 4 | 2 | 5 | 3 | 4/11 | 0/0 | 5/6 | 17 | 35 |
| C. Brewer | 12 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 5/8 | 1/2 | 1/1 | -6 | 16 |
| D. Nwaba | 10 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 4/5 | 0/0 | 2/3 | 19 | 26 |
| T. Ennis | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2/5 | 0/0 | 0/0 | 5 | 12 |
| T. Black | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | -2 | 3 |
| DNP: T. Robinson, M. World Peace, N. Young | ||||||||||||||
Comments