Detroit Pistons vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
1/10
Pistons 87, Magic 115
Payton's triple-double helps Magic rout Pistons 115-87 ESPN
Elfrid Payton had 14 points, 11 rebounds and 10 assists in his fourth triple-double of the season, Terrence Ross scored 18 points and the Orlando Magic routed the slumping Detroit Pistons.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3/8 | 1/3 | 4/4 | -21 | 26 |
| K. Caldwell-Pope | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2/11 | 0/4 | 4/5 | -25 | 21 |
| A. Drummond | 6 | 14 | 2 | 0 | 1 | 1 | 4 | 10 | 2 | 3/8 | 0/0 | 0/2 | -23 | 20 |
| I. Smith | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3/7 | 0/0 | 0/0 | -13 | 16 |
| M. Morris | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1/8 | 0/2 | 2/2 | -16 | 22 |
| J. Leuer | 16 | 8 | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 7/11 | 0/2 | 2/2 | -10 | 28 |
| B. Marjanovic | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5/7 | 0/0 | 5/5 | 2 | 12 |
| R. Jackson | 11 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 5/14 | 1/5 | 0/0 | -17 | 20 |
| A. Baynes | 8 | 7 | 0 | 0 | 1 | 1 | 4 | 3 | 4 | 4/8 | 0/0 | 0/0 | -7 | 16 |
| S. Johnson | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/7 | 0/3 | 0/0 | -13 | 22 |
| R. Bullock | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0/5 | 0/3 | 0/0 | -1 | 17 |
| B. Udrih | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0/1 | 0/0 | 0/0 | 2 | 12 |
| D. Hilliard | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 9 |
| DNP: | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Ross | 18 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 6/9 | 5/6 | 1/1 | 18 | 21 |
| A. Gordon | 16 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 8/11 | 0/2 | 0/0 | 28 | 30 |
| N. Vucevic | 16 | 8 | 6 | 1 | 1 | 2 | 2 | 6 | 1 | 8/14 | 0/1 | 0/0 | 28 | 26 |
| E. Fournier | 15 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 6/10 | 1/4 | 2/2 | 25 | 23 |
| E. Payton | 14 | 11 | 10 | 0 | 0 | 3 | 2 | 9 | 1 | 5/11 | 1/1 | 3/5 | 31 | 29 |
| J. Meeks | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6/12 | 3/4 | 0/0 | 0 | 21 |
| M. Hezonja | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 2/6 | 0/2 | 2/3 | 17 | 28 |
| D. Rudez | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 1/1 | 0/0 | -2 | 6 |
| B. Biyombo | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 2/5 | 0/0 | 0/0 | 2 | 16 |
| D.J. Augustin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1/3 | 1/2 | 0/0 | -1 | 13 |
| C.J. Watson | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 1/4 | 0/3 | 0/0 | -2 | 16 |
| S. Zimmerman | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 0/0 | 0/0 | 1/2 | -2 | 6 |
| C. Wilcox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/0 | 0/0 | -2 | 6 |
| DNP: | ||||||||||||||
Comments