Brooklyn Nets vs Washington Wizards
FINAL · Verizon Center Washington, DC
No play-by-play available
2/10
Nets 108, Wizards 129
Wizards jump out early, cruise to 129-108 victory over Nets ESPN
John Wall scored 22 points despite dealing with migraine headache symptoms earlier in the day, Bradley Beal added 19 points and the Washington Wizards cruised past the Brooklyn Nets 129-108.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hollis-Jefferson | 19 | 7 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 9/13 | 0/0 | 1/1 | -8 | 22 |
| J. Lin | 14 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 5/13 | 1/5 | 3/4 | -10 | 20 |
| R. Foye | 8 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 3/6 | 0/1 | 2/2 | -10 | 26 |
| B. Lopez | 6 | 7 | 2 | 0 | 0 | 2 | 1 | 6 | 3 | 3/8 | 0/2 | 0/0 | -15 | 22 |
| C. LeVert | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 2/4 | 0/1 | 0/0 | -7 | 18 |
| J. Hamilton | 20 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 7/11 | 2/3 | 4/6 | 2 | 23 |
| K. McDaniels | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4/8 | 0/1 | 2/2 | -12 | 26 |
| I. Whitehead | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 4/5 | 0/0 | 2/2 | -4 | 18 |
| A. Goodwin | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3/3 | 0/0 | 4/5 | -3 | 14 |
| A. Nicholson | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3/5 | 0/0 | 0/0 | -3 | 15 |
| S. Dinwiddie | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0/2 | 0/1 | 1/4 | -17 | 21 |
| Q. Acy | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0/3 | 0/1 | 0/0 | -10 | 11 |
| T. Booker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -8 | 3 |
| DNP: | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 22 | 4 | 9 | 1 | 0 | 3 | 1 | 3 | 2 | 9/16 | 0/2 | 4/4 | -2 | 24 |
| B. Beal | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 7/13 | 1/2 | 4/4 | -6 | 25 |
| M. Gortat | 8 | 9 | 0 | 0 | 0 | 3 | 4 | 5 | 2 | 4/8 | 0/0 | 0/0 | -6 | 18 |
| O. Porter Jr. | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 2/5 | 1/4 | 0/0 | -4 | 21 |
| M. Morris | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2/5 | 1/1 | 0/0 | -8 | 20 |
| B. Jennings | 18 | 3 | 9 | 0 | 0 | 0 | 2 | 1 | 1 | 6/10 | 4/6 | 2/2 | 28 | 21 |
| B. Bogdanovic | 17 | 7 | 2 | 1 | 1 | 2 | 0 | 7 | 0 | 6/12 | 0/3 | 5/5 | 35 | 26 |
| I. Mahinmi | 16 | 7 | 0 | 4 | 1 | 0 | 3 | 4 | 2 | 5/6 | 0/0 | 6/7 | 26 | 24 |
| K. Oubre Jr. | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 4/9 | 1/3 | 0/0 | 27 | 24 |
| J. Smith | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 3/7 | 2/4 | 0/0 | 20 | 25 |
| D. Ochefu | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1/3 | 0/0 | 0/0 | 1 | 6 |
| T. Satoransky | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -1 | 4 |
| T. Burke | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 3 |
| DNP: | ||||||||||||||
Comments