Toronto Raptors vs Miami Heat
FINAL · AmericanAirlines Arena Miami, FL
No play-by-play available
6/10
Raptors 101, Heat 84
DeRozan gets 40, Raptors rally again to beat Heat 101-84 ESPN
DeMar DeRozan scored 40 points, marking the first time he's had that many in consecutive games, and the Toronto Raptors pulled off their 19th double-digit comeback of the season to beat the Heat.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 40 | 6 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 14/25 | 0/2 | 12/13 | 3 | 36 |
| P. Tucker | 9 | 7 | 3 | 1 | 0 | 1 | 2 | 5 | 3 | 3/8 | 3/5 | 0/0 | -8 | 33 |
| C. Joseph | 7 | 4 | 1 | 1 | 0 | 4 | 0 | 4 | 3 | 3/8 | 1/3 | 0/0 | -4 | 29 |
| D. Carroll | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2/5 | 0/3 | 3/4 | 0 | 21 |
| J. Valanciunas | 2 | 8 | 0 | 0 | 2 | 3 | 0 | 8 | 5 | 0/2 | 0/0 | 2/4 | -8 | 21 |
| N. Powell | 14 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 5/10 | 2/5 | 2/2 | 24 | 26 |
| D. Wright | 13 | 7 | 3 | 2 | 0 | 2 | 1 | 6 | 1 | 4/7 | 0/0 | 5/7 | 26 | 24 |
| P. Patterson | 5 | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2/8 | 0/4 | 1/2 | 16 | 22 |
| J. Poeltl | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 2/4 | 0/0 | 0/0 | 30 | 23 |
| F. VanVleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 6 | 5 |
| DNP: S. Ibaka, P. Siakam, L. Nogueira | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Whiteside | 16 | 14 | 2 | 0 | 2 | 3 | 6 | 8 | 4 | 6/10 | 0/0 | 4/5 | -6 | 30 |
| R. McGruder | 13 | 4 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 5/9 | 2/3 | 1/2 | -2 | 36 |
| G. Dragic | 13 | 7 | 7 | 4 | 0 | 3 | 2 | 5 | 0 | 5/18 | 1/3 | 2/2 | -8 | 33 |
| J. Richardson | 12 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 5/12 | 1/4 | 1/3 | -6 | 35 |
| L. Babbitt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0/2 | 0/2 | 0/0 | 8 | 15 |
| T. Johnson | 11 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 4 | 4/9 | 1/3 | 2/3 | -21 | 26 |
| J. Johnson | 10 | 4 | 3 | 2 | 4 | 3 | 0 | 4 | 1 | 3/14 | 1/6 | 3/6 | -19 | 31 |
| W. Reed | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 4/6 | 0/0 | 1/2 | -11 | 18 |
| W. Ellington | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | -14 | 13 |
| O. White | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -6 | 2 |
| DNP: U. Haslem, D. Waiters | ||||||||||||||
Comments