Charlotte Hornets vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
5/10
Hornets 109, Magic 102
Hornets rally in the fourth quarter for 109-102 win ESPN
Kemba Walker scored 22 points and Marco Belinelli came off the bench to add 20 as the Charlotte Hornets pulled off a fourth-quarter comeback to defeat the Orlando Magic 109-02 on Wednesday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 22 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 1 | 8/21 | 1/7 | 5/6 | -4 | 33 |
| C. Zeller | 15 | 6 | 2 | 3 | 0 | 2 | 4 | 2 | 4 | 7/10 | 0/0 | 1/1 | -4 | 29 |
| N. Batum | 10 | 2 | 6 | 2 | 0 | 5 | 0 | 2 | 0 | 5/14 | 0/4 | 0/0 | -3 | 32 |
| M. Kidd-Gilchrist | 9 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 4/5 | 0/0 | 1/1 | 0 | 27 |
| M. Williams | 7 | 10 | 2 | 0 | 0 | 0 | 1 | 9 | 1 | 3/7 | 1/3 | 0/0 | 3 | 33 |
| M. Belinelli | 20 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5/9 | 3/5 | 7/8 | 7 | 21 |
| F. Kaminsky | 18 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 6/13 | 4/7 | 2/2 | 15 | 33 |
| J. Lamb | 4 | 8 | 3 | 0 | 1 | 0 | 1 | 7 | 0 | 2/8 | 0/1 | 0/0 | 10 | 16 |
| B. Weber | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2/3 | 0/0 | 0/0 | 11 | 15 |
| DNP: J. O'Bryant III, C. Wood, B. Roberts, T. Graham | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Ross | 19 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 8/15 | 3/9 | 0/0 | 2 | 31 |
| E. Payton | 15 | 5 | 5 | 0 | 0 | 3 | 3 | 2 | 4 | 6/9 | 1/1 | 2/2 | 6 | 34 |
| E. Fournier | 15 | 4 | 3 | 1 | 0 | 3 | 2 | 2 | 3 | 5/12 | 3/9 | 2/3 | 2 | 30 |
| N. Vucevic | 14 | 12 | 8 | 1 | 3 | 1 | 2 | 10 | 2 | 6/12 | 0/2 | 2/2 | 1 | 30 |
| A. Gordon | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 3/8 | 1/4 | 0/0 | 5 | 29 |
| J. Meeks | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3/6 | 3/4 | 1/2 | -15 | 15 |
| M. Hezonja | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 3/12 | 2/5 | 0/0 | -2 | 23 |
| D.J. Augustin | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2/5 | 1/3 | 1/1 | -13 | 15 |
| B. Biyombo | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 2/4 | 0/0 | 0/0 | -8 | 18 |
| C.J. Watson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2/5 | 0/3 | 0/0 | -13 | 15 |
| DNP: A. Brown, D. Rudez, S. Zimmerman, C. Wilcox | ||||||||||||||
Comments