Phoenix Suns vs Miami Heat
FINAL · Miami, FL
No play-by-play available
3/10
Suns 97, Heat 112
Cut casts pall on Whiteside's rebound record
ESPN Hassan Whiteside set the Heat single-season rebound record in Miami's 112-97 win over the Phoenix Suns on Tuesday, but his night was marred by a cut on his hand that required 13 stitches.
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Chriss | 24 | 7 | 0 | 2 | 0 | 6 | 1 | 6 | 5 | 7/9 | 2/2 | 8/10 | -11 | 38 |
A. Len | 12 | 11 | 0 | 0 | 4 | 3 | 3 | 8 | 3 | 5/13 | 0/2 | 2/2 | -14 | 36 |
T. Warren | 12 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 6/14 | 0/0 | 0/1 | -21 | 31 |
D. Booker | 11 | 4 | 5 | 1 | 0 | 7 | 2 | 2 | 3 | 4/16 | 0/4 | 3/4 | -29 | 34 |
T. Ulis | 9 | 3 | 6 | 1 | 0 | 5 | 0 | 3 | 2 | 4/11 | 0/1 | 1/3 | -6 | 42 |
L. Barbosa | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4/7 | 1/2 | 4/4 | -10 | 18 |
J. Dudley | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 8 | 3 | 3/6 | 1/4 | 1/3 | 5 | 19 |
D. Jones Jr. | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2/4 | 0/0 | 2/2 | 7 | 18 |
J. Eddie | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | 4 | 4 |
DNP: A. Williams, T. Chandler, E. Bledsoe, B. Knight |
MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Whiteside | 23 | 14 | 1 | 3 | 2 | 2 | 4 | 10 | 4 | 9/18 | 0/0 | 5/6 | 23 | 31 |
G. Dragic | 16 | 4 | 2 | 2 | 0 | 3 | 1 | 3 | 3 | 6/15 | 2/5 | 2/3 | 18 | 28 |
J. Richardson | 14 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 6/13 | 2/5 | 0/0 | 8 | 36 |
L. Babbitt | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 1/4 | 1/4 | 0/0 | 1 | 16 |
R. McGruder | 2 | 5 | 4 | 0 | 1 | 1 | 1 | 4 | 2 | 1/4 | 0/2 | 0/0 | 2 | 24 |
T. Johnson | 17 | 6 | 4 | 5 | 0 | 2 | 1 | 5 | 3 | 7/17 | 2/3 | 1/2 | -2 | 29 |
W. Reed | 12 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 4/5 | 0/0 | 4/4 | -8 | 17 |
W. Ellington | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4/8 | 3/6 | 0/0 | 19 | 27 |
J. Johnson | 10 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 3/9 | 1/2 | 3/6 | 13 | 23 |
O. White | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1/3 | 0/0 | 2/2 | 1 | 9 |
DNP: U. Haslem, D. Waiters |
Comments