Atlanta Hawks vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
2/10
Hawks 90, Hornets 105
Hornets hand Hawks 4th straight loss, 105-90 ESPN
Nicolas Batum and Kemba Walker each had 16 points and the Charlotte Hornets handed the slumping Atlanta Hawks their fourth straight loss, 105-90 on Monday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Schroder | 20 | 3 | 6 | 0 | 2 | 3 | 2 | 1 | 2 | 8/17 | 3/7 | 1/1 | -12 | 31 |
| D. Howard | 13 | 10 | 3 | 1 | 1 | 2 | 3 | 7 | 4 | 6/9 | 0/0 | 1/2 | -21 | 33 |
| E. Ilyasova | 13 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 5/11 | 3/9 | 0/0 | 6 | 28 |
| T. Hardaway Jr. | 11 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 5/11 | 1/5 | 0/0 | -12 | 33 |
| T. Sefolosha | 11 | 8 | 4 | 0 | 1 | 0 | 2 | 6 | 3 | 4/7 | 3/5 | 0/2 | -7 | 28 |
| T. Prince | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 4/13 | 1/3 | 2/4 | -13 | 30 |
| M. Muscala | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2/3 | 1/2 | 0/0 | 8 | 6 |
| D. Bembry | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1/3 | 0/2 | 0/0 | 7 | 10 |
| K. Humphries | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1/2 | 0/1 | 0/0 | 2 | 9 |
| J. Calderon | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | 8 | 6 |
| M. Delaney | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 3 | 0/3 | 0/1 | 0/1 | -24 | 16 |
| R. Kelly | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/1 | 0/0 | -17 | 11 |
| DNP: M. Dunleavy | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Batum | 16 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 5/8 | 1/2 | 5/7 | -1 | 31 |
| K. Walker | 16 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 6/16 | 4/8 | 0/0 | -2 | 29 |
| M. Williams | 13 | 8 | 3 | 1 | 1 | 0 | 1 | 7 | 4 | 5/10 | 0/4 | 3/3 | 19 | 36 |
| M. Kidd-Gilchrist | 9 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 4/8 | 0/0 | 1/2 | -8 | 21 |
| C. Zeller | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4/6 | 0/0 | 0/2 | -7 | 22 |
| F. Kaminsky | 14 | 3 | 5 | 1 | 2 | 2 | 0 | 3 | 2 | 5/11 | 3/6 | 1/1 | 22 | 36 |
| J. Lamb | 12 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 5/9 | 2/4 | 0/0 | 16 | 17 |
| B. Weber | 8 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 4/5 | 0/0 | 0/1 | 17 | 19 |
| M. Belinelli | 6 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1/5 | 1/4 | 3/4 | 31 | 21 |
| T. Graham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -4 | 2 |
| C. Wood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| B. Roberts | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 2 |
| DNP: J. O'Bryant III | ||||||||||||||
Comments