Sacramento Kings vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
5/10
Kings 102, Spurs 118
Gasol, Aldridge help Spurs beat Kings to end two-game skid ESPN
Pau Gasol scored 22 points, LaMarcus Aldridge added 18 and the San Antonio Spurs rolled to a 118-102 victory over the Sacramento Kings on Sunday night, snapping a two-game skid.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Cauley-Stein | 18 | 4 | 5 | 0 | 1 | 2 | 0 | 4 | 2 | 5/11 | 0/0 | 8/10 | -11 | 32 |
| B. Hield | 18 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 8/14 | 2/3 | 0/0 | -12 | 32 |
| G. Temple | 15 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 6/9 | 3/3 | 0/1 | -18 | 26 |
| K. Koufos | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2/5 | 0/0 | 1/1 | -7 | 15 |
| D. Collison | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1/8 | 0/0 | 0/0 | -9 | 24 |
| S. Labissiere | 14 | 7 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 7/9 | 0/0 | 0/0 | -4 | 23 |
| A. Tolliver | 9 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 3/4 | 2/2 | 1/2 | -10 | 19 |
| L. Galloway | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 4/8 | 0/1 | 0/0 | 8 | 23 |
| T. Lawson | 7 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 3/8 | 0/1 | 1/1 | -21 | 21 |
| G. Papagiannis | 6 | 10 | 0 | 1 | 1 | 1 | 4 | 6 | 5 | 2/7 | 0/0 | 2/2 | 4 | 24 |
| DNP: R. Gay, M. Richardson, T. Evans | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Aldridge | 18 | 8 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 8/13 | 2/2 | 0/0 | 10 | 22 |
| T. Parker | 16 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 1 | 8/10 | 0/0 | 0/1 | 8 | 20 |
| K. Leonard | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 3/12 | 1/6 | 5/6 | 17 | 26 |
| D. Green | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 2/5 | 1/2 | 0/0 | 11 | 20 |
| D. Bertans | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 0/0 | -17 | 15 |
| P. Gasol | 22 | 9 | 0 | 2 | 0 | 1 | 3 | 6 | 1 | 7/11 | 2/2 | 6/9 | 16 | 20 |
| D. Lee | 11 | 7 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 4/7 | 0/0 | 3/3 | 16 | 20 |
| J. Simmons | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3/6 | 2/4 | 2/2 | 8 | 27 |
| P. Mills | 10 | 1 | 7 | 3 | 0 | 1 | 0 | 1 | 2 | 2/7 | 2/7 | 4/4 | 12 | 18 |
| D. Dedmon | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 3/3 | 0/0 | 0/0 | 14 | 12 |
| K. Anderson | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 1/3 | 1/1 | 0/0 | 2 | 22 |
| J. Anthony | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | -10 | 6 |
| B. Forbes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/5 | 0/2 | 1/2 | -7 | 11 |
| DNP: | ||||||||||||||
Comments