Indiana Pacers vs Toronto Raptors
FINAL · Air Canada Centre Toronto, ON
No play-by-play available
2/10
Pacers 91, Raptors 116
Raptors rout Pacers 116-91 in first meeting since playoffs ESPN
DeMar DeRozan scored 22 points in three quarters, and all five Toronto starters were in double figures as the Raptors beat the Indiana Pacers 116-91 on Sunday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 18 | 4 | 2 | 1 | 0 | 3 | 1 | 3 | 5 | 7/14 | 1/4 | 3/5 | -17 | 31 |
| J. Teague | 16 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 4/11 | 1/2 | 7/7 | -18 | 27 |
| T. Young | 16 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 7/9 | 1/1 | 1/3 | -8 | 26 |
| C.J. Miles | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3/9 | 2/6 | 0/0 | -6 | 23 |
| M. Turner | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 4 | 3 | 1/4 | 0/2 | 1/2 | -14 | 29 |
| M. Ellis | 10 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4/11 | 0/3 | 2/3 | -19 | 25 |
| R. Christmas | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2/4 | 0/0 | 2/2 | -7 | 16 |
| A. Brooks | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2/5 | 1/1 | 0/0 | -1 | 10 |
| K. Seraphin | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2/3 | 0/0 | 0/0 | -1 | 6 |
| G. Robinson III | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0/4 | 0/3 | 3/4 | -8 | 17 |
| L. Allen | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1/2 | 0/0 | 0/0 | -16 | 16 |
| R. Stuckey | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0/3 | 0/1 | 0/0 | -6 | 10 |
| A. Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -4 | 3 |
| DNP: | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 22 | 3 | 4 | 0 | 0 | 4 | 0 | 3 | 1 | 9/19 | 1/2 | 3/4 | 11 | 29 |
| S. Ibaka | 16 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 7/11 | 2/3 | 0/0 | 6 | 24 |
| D. Carroll | 12 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 4/7 | 4/5 | 0/0 | 5 | 18 |
| C. Joseph | 11 | 4 | 9 | 1 | 1 | 4 | 1 | 3 | 3 | 5/9 | 1/1 | 0/0 | 9 | 31 |
| J. Valanciunas | 11 | 13 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 4/8 | 0/0 | 3/4 | 9 | 24 |
| J. Poeltl | 12 | 7 | 0 | 1 | 2 | 1 | 3 | 4 | 4 | 4/6 | 0/0 | 4/4 | 14 | 23 |
| N. Powell | 11 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 4/11 | 1/6 | 2/2 | 9 | 14 |
| P.J. Tucker | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 4/9 | 1/4 | 0/0 | 20 | 26 |
| P. Patterson | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2/3 | 2/3 | 2/2 | 17 | 19 |
| D. Wright | 4 | 3 | 5 | 2 | 0 | 2 | 2 | 1 | 1 | 2/6 | 0/2 | 0/0 | 21 | 24 |
| L. Nogueira | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | 2 | 5 |
| F. VanVleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 3 |
| DNP: | ||||||||||||||
Comments