Milwaukee Bucks vs Los Angeles Lakers
FINAL · STAPLES Center Los Angeles, CA
No play-by-play available
4/10
Bucks 107, Lakers 103
Bucks hold off Lakers 107-103 after 3 ejections for shoving ESPN
Khris Middleton scored 14 of his season-high 30 points in the fourth quarter, Greg Monroe added 12 points before his ejection and the Milwaukee Bucks kept up their furious playoff push.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 30 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 11/18 | 0/2 | 8/9 | 8 | 33 |
| G. Antetokounmpo | 26 | 8 | 5 | 0 | 2 | 4 | 2 | 6 | 6 | 11/16 | 1/1 | 3/6 | -5 | 35 |
| T. Snell | 10 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 3/8 | 1/4 | 3/3 | -4 | 32 |
| M. Brogdon | 6 | 5 | 2 | 2 | 0 | 2 | 0 | 5 | 3 | 2/7 | 0/4 | 2/2 | -9 | 32 |
| T. Maker | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0/3 | 0/2 | 0/0 | 0 | 10 |
| G. Monroe | 12 | 6 | 3 | 1 | 3 | 1 | 1 | 5 | 1 | 6/6 | 0/0 | 0/0 | 2 | 16 |
| J. Henson | 8 | 9 | 1 | 0 | 4 | 0 | 5 | 4 | 4 | 3/6 | 0/0 | 2/4 | 6 | 19 |
| M. Dellavedova | 5 | 2 | 5 | 1 | 0 | 2 | 1 | 1 | 1 | 1/7 | 0/3 | 3/3 | 9 | 25 |
| M. Teletovic | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2/7 | 1/5 | 0/1 | 5 | 22 |
| J. Terry | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1/4 | 1/3 | 2/2 | 8 | 16 |
| DNP: S. Hawes, T. Jones, R. Vaughn | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Clarkson | 21 | 5 | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 8/20 | 4/11 | 1/1 | -8 | 38 |
| I. Zubac | 18 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 9/15 | 0/0 | 0/0 | -7 | 29 |
| N. Young | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 6/11 | 4/8 | 0/0 | -4 | 29 |
| B. Ingram | 11 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 4/11 | 1/4 | 2/4 | 6 | 35 |
| J. Randle | 4 | 12 | 8 | 0 | 1 | 5 | 5 | 7 | 2 | 1/6 | 0/1 | 2/4 | -7 | 32 |
| D. Russell | 14 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 5/9 | 2/3 | 2/5 | -7 | 21 |
| L. Nance Jr. | 13 | 4 | 2 | 4 | 0 | 2 | 0 | 4 | 4 | 3/6 | 0/2 | 7/7 | 4 | 28 |
| D. Nwaba | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2/3 | 0/0 | 0/1 | 7 | 13 |
| T. Robinson | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0/2 | 0/0 | 2/4 | 0 | 5 |
| C. Brewer | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | -5 | 7 |
| T. Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 |
| DNP: M. World Peace, T. Mozgov | ||||||||||||||
Comments