Orlando Magic vs Golden State Warriors
FINAL · ORACLE Arena Oakland, CA
No play-by-play available
2/10
Magic 92, Warriors 122
Thompson scores 21 in 1st, Warriors roll past Magic 122-92 ESPN
Klay Thompson scored 21 of his 29 points in the first quarter and the Golden State Warriors cruised past the Orlando Magic 122-92 on Thursday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Payton | 13 | 8 | 2 | 0 | 2 | 5 | 4 | 4 | 2 | 6/11 | 0/0 | 1/1 | -20 | 22 |
| E. Fournier | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3/9 | 3/7 | 3/4 | -24 | 24 |
| N. Vucevic | 10 | 8 | 4 | 1 | 0 | 0 | 2 | 6 | 1 | 4/12 | 0/2 | 2/3 | -28 | 25 |
| T. Ross | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3/6 | 1/2 | 1/2 | -28 | 25 |
| A. Gordon | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2/7 | 0/2 | 2/4 | -17 | 21 |
| J. Green | 13 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 6/9 | 1/2 | 0/0 | -7 | 18 |
| D.J. Augustin | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2/9 | 0/4 | 5/5 | -17 | 20 |
| C.J. Watson | 8 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 3 | 3/6 | 2/4 | 0/0 | 3 | 17 |
| M. Hezonja | 6 | 4 | 2 | 1 | 1 | 3 | 0 | 4 | 1 | 3/10 | 0/2 | 0/1 | -7 | 24 |
| B. Biyombo | 3 | 10 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 1/4 | 0/0 | 1/1 | -15 | 18 |
| C. Wilcox | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1/7 | 0/1 | 0/0 | 2 | 12 |
| S. Zimmerman | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1/3 | 0/0 | 0/0 | 4 | 7 |
| D. Rudez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | 4 | 7 |
| DNP: | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 29 | 4 | 5 | 0 | 1 | 3 | 0 | 4 | 1 | 12/20 | 5/9 | 0/0 | 19 | 29 |
| S. Curry | 25 | 1 | 9 | 3 | 0 | 2 | 0 | 1 | 1 | 8/15 | 2/7 | 7/7 | 24 | 28 |
| Z. Pachulia | 10 | 10 | 3 | 1 | 0 | 0 | 3 | 7 | 3 | 5/8 | 0/0 | 0/0 | 18 | 21 |
| D. Green | 9 | 11 | 6 | 1 | 1 | 1 | 0 | 11 | 1 | 4/8 | 0/2 | 1/2 | 26 | 25 |
| P. McCaw | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | 19 | 20 |
| A. Iguodala | 14 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 1 | 6/8 | 0/1 | 2/6 | 8 | 23 |
| I. Clark | 12 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 5/8 | 2/3 | 0/0 | 6 | 20 |
| D. West | 6 | 4 | 0 | 2 | 1 | 2 | 0 | 4 | 2 | 3/4 | 0/0 | 0/0 | 15 | 12 |
| J. McAdoo | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3/3 | 0/0 | 0/4 | -1 | 8 |
| M. Barnes | 5 | 5 | 3 | 0 | 1 | 1 | 3 | 2 | 2 | 2/7 | 1/3 | 0/0 | 2 | 20 |
| J. McGee | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 2/4 | 5 | 7 |
| K. Looney | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0/0 | 0/0 | -6 | 7 |
| S. Livingston | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 15 | 19 |
| DNP: | ||||||||||||||
Comments