Los Angeles Clippers vs Denver Nuggets
FINAL · Pepsi Center Denver, CO
No play-by-play available
4/10
Clippers 114, Nuggets 129
Barton scores 35 points, lead Nuggets over Clippers 129-114 ESPN
Will Barton scored a career-high 35 points, Nikola Jokic recorded his fifth triple-double of the season and the Denver Nuggets beat the Los Angeles Clippers 129-114 on Thursday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Redick | 22 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 8/10 | 4/6 | 2/2 | 2 | 26 |
| C. Paul | 18 | 3 | 14 | 1 | 0 | 2 | 0 | 3 | 5 | 8/12 | 2/3 | 0/0 | -1 | 30 |
| A. Rivers | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7/12 | 3/6 | 0/1 | -12 | 33 |
| M. Speights | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 3/6 | 2/4 | 0/0 | -2 | 15 |
| L. Mbah a Moute | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 3/9 | 1/1 | 0/0 | -5 | 20 |
| B. Bass | 15 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6/8 | 0/0 | 3/5 | -12 | 24 |
| A. Anderson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3/3 | 1/1 | 2/3 | 3 | 17 |
| P. Pierce | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2/7 | 1/5 | 0/0 | 8 | 16 |
| W. Johnson | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2/6 | 1/4 | 0/0 | -26 | 14 |
| J. Crawford | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 1/6 | 1/2 | 0/0 | -11 | 25 |
| R. Felton | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/0 | 3/4 | -21 | 15 |
| B. Johnson | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1/3 | 0/0 | 0/0 | 2 | 4 |
| DNP: B. Griffin | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Harris | 20 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 6/9 | 3/5 | 5/5 | -2 | 41 |
| N. Jokic | 17 | 14 | 11 | 0 | 0 | 2 | 3 | 11 | 2 | 7/12 | 0/1 | 3/3 | 7 | 30 |
| J. Nelson | 16 | 1 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 4/8 | 3/4 | 5/5 | 23 | 34 |
| M. Plumlee | 10 | 10 | 6 | 0 | 3 | 1 | 2 | 8 | 3 | 5/9 | 0/0 | 0/2 | 10 | 30 |
| J. Hernangomez | 9 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 3/7 | 1/3 | 2/2 | -9 | 26 |
| W. Barton | 35 | 5 | 3 | 1 | 0 | 2 | 2 | 3 | 1 | 12/18 | 7/10 | 4/5 | 16 | 36 |
| K. Faried | 12 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 5/9 | 0/0 | 2/3 | 23 | 18 |
| J. Murray | 10 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 4/14 | 1/5 | 1/1 | 7 | 25 |
| DNP: R. Hibbert, E. Mudiay, M. Miller, M. Beasley, D. Arthur | ||||||||||||||
Comments