Brooklyn Nets vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
2/10
Nets 121, Knicks 110
Nets beat Knicks again, get 121-110 win at MSG ESPN
Brook Lopez scored 24 points and the Brooklyn Nets dominated the second half to beat the Knicks 121-110 on Thursday night, their second victory over their New York rivals in five days.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lopez | 24 | 6 | 3 | 0 | 1 | 3 | 1 | 5 | 4 | 9/17 | 1/4 | 5/5 | 14 | 30 |
| R. Hollis-Jefferson | 20 | 10 | 0 | 0 | 1 | 1 | 5 | 5 | 4 | 7/11 | 0/1 | 6/6 | 15 | 25 |
| J. Lin | 15 | 4 | 8 | 2 | 0 | 1 | 0 | 4 | 3 | 5/16 | 2/9 | 3/3 | 14 | 30 |
| C. LeVert | 13 | 7 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 5/9 | 1/3 | 2/2 | 9 | 25 |
| R. Foye | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 3/9 | 2/4 | 2/3 | 9 | 28 |
| Q. Acy | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 3/6 | 1/2 | 2/3 | -4 | 23 |
| K.J. McDaniels | 9 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 2/5 | 1/2 | 4/5 | 6 | 18 |
| I. Whitehead | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4/6 | 0/2 | 0/0 | 1 | 21 |
| J. Hamilton | 7 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 2/4 | 1/3 | 2/2 | -3 | 18 |
| S. Dinwiddie | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 1/2 | 1/1 | 3/6 | -6 | 21 |
| DNP: A. Nicholson, A. Goodwin, T. Booker | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Rose | 22 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 7/17 | 0/0 | 8/9 | -13 | 33 |
| C. Anthony | 17 | 6 | 5 | 1 | 1 | 1 | 0 | 6 | 5 | 6/18 | 0/6 | 5/5 | -10 | 37 |
| L. Thomas | 15 | 10 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | 5/5 | 1/1 | 4/4 | -4 | 34 |
| C. Lee | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5/9 | 0/1 | 3/3 | -16 | 35 |
| W. Hernangomez | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | 5 | 2/7 | 0/0 | 0/0 | -18 | 19 |
| K. O'Quinn | 23 | 8 | 3 | 1 | 1 | 1 | 3 | 5 | 4 | 10/15 | 0/2 | 3/3 | 10 | 26 |
| J. Holiday | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4/7 | 2/4 | 0/0 | -3 | 25 |
| R. Baker | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 2/10 | 0/2 | 2/2 | -6 | 25 |
| C. Randle | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 5 | 6 |
| DNP: M. Ndour, M. Kuzminskas, M. Plumlee, S. Vujacic | ||||||||||||||
Comments