Sacramento Kings vs Phoenix Suns
FINAL · Talking Stick Resort Arena Phoenix, AZ
No play-by-play available
5/10
Kings 107, Suns 101
Labissiere scores career-high 32, Kings beat Suns 107-101 ESPN
Rookie Skal Labissiere scored 21 of his career-high 32 points in the fourth quarter, a breakout performance that lifted the Sacramento Kings to a 107-101 win over the Phoenix Suns on Wednesday.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Cauley-Stein | 14 | 11 | 5 | 4 | 4 | 3 | 4 | 7 | 1 | 6/11 | 0/0 | 2/6 | 4 | 33 |
| A. Afflalo | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5/11 | 0/2 | 4/4 | 4 | 30 |
| K. Koufos | 13 | 6 | 2 | 0 | 2 | 1 | 1 | 5 | 1 | 6/10 | 0/0 | 1/1 | -2 | 20 |
| T. Lawson | 11 | 3 | 6 | 0 | 0 | 4 | 1 | 2 | 0 | 2/7 | 0/0 | 7/8 | 3 | 26 |
| B. Hield | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 3/7 | 1/3 | 0/0 | -15 | 21 |
| S. Labissiere | 32 | 11 | 0 | 2 | 0 | 3 | 2 | 9 | 2 | 11/15 | 1/1 | 9/11 | 8 | 30 |
| G. Temple | 8 | 4 | 4 | 0 | 1 | 2 | 0 | 4 | 5 | 2/7 | 2/3 | 2/2 | 21 | 27 |
| L. Galloway | 8 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 3/5 | 2/4 | 0/0 | 4 | 26 |
| T. Evans | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0/4 | 0/1 | 0/2 | 1 | 14 |
| G. Papagiannis | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0/2 | 0/0 | 0/0 | 2 | 13 |
| DNP: A. Tolliver, D. Collison, B. McLemore | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 24 | 9 | 3 | 1 | 2 | 4 | 6 | 3 | 2 | 12/16 | 0/0 | 0/0 | -7 | 41 |
| D. Booker | 19 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 6/26 | 3/9 | 4/4 | -7 | 40 |
| M. Chriss | 17 | 7 | 2 | 2 | 5 | 3 | 2 | 5 | 5 | 6/14 | 2/8 | 3/7 | -4 | 32 |
| T. Ulis | 13 | 1 | 13 | 2 | 1 | 1 | 0 | 1 | 2 | 6/18 | 1/5 | 0/0 | -3 | 39 |
| A. Len | 6 | 8 | 0 | 2 | 0 | 2 | 2 | 6 | 4 | 3/4 | 0/0 | 0/0 | -3 | 17 |
| A. Williams | 14 | 11 | 2 | 1 | 2 | 1 | 4 | 7 | 5 | 6/16 | 0/0 | 2/3 | -3 | 31 |
| J. Dudley | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2/5 | 0/2 | 0/0 | -2 | 16 |
| L. Barbosa | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2/6 | 0/0 | 0/0 | 3 | 10 |
| R. Price | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | -4 | 11 |
| D. Jones Jr. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
| DNP: T. Chandler, E. Bledsoe, B. Knight | ||||||||||||||
Comments